The Saudi stock market
since 21 Sep · 6 days
10,598.88 index points
The TASI general index at close · ▼ 0.77%
A daily reading of the TASI general index and the close of 27 of the largest companies listed on the Saudi Exchange..
8 of 27 companies rose in the last session. Closing prices are kept day by day, so any day can be opened and compared with today..
10,598.9index points26 Sep
10,55010,60010,65010,700
| Company | Close (SAR) | Change on the day |
|---|---|---|
| Saudi Aramco2222 | 25.78 | ▲ 0.55% |
| Al Rajhi Bank1120 | 63.15 | ▼ 2.02% |
| Saudi National Bank1180 | 40.20 | ▼ 0.15% |
| stc7010 | 43.22 | ▼ 1.01% |
| SABIC2010 | 47.20 | ▼ 1.46% |
| Ma'aden1211 | 61.10 | ▼ 2.55% |
| ACWA Power2082 | 171.00 | ▼ 0.87% |
| Alinma Bank1150 | 24.50 | ▼ 0.65% |
| Riyad Bank1010 | 20.05 | ▼ 0.25% |
| Saudi Awwal Bank1060 | 33.38 | ▼ 0.65% |
| Banque Saudi Fransi1050 | 20.83 | ▼ 1.65% |
| Almarai2280 | 44.40 | ▼ 1.90% |
| Dr. Sulaiman Al Habib4013 | 225.00 | ▼ 1.10% |
| Othaim Markets4001 | 4.38 | ▼ 1.57% |
| Jarir Marketing4190 | 16.22 | ▼ 0.80% |
| Petro Rabigh2380 | 17.59 | ▲ 2.27% |
| Seera Group1810 | 20.26 | ▼ 1.60% |
| Saudi Kayan2350 | 5.04 | ▲ 0.20% |
| Bahri4030 | 36.00 | ▲ 1.29% |
| SABIC Agri-Nutrients2020 | 123.60 | ▼ 0.32% |
| Saudi Cement3030 | 27.58 | ▲ 0.44% |
| BinDawood4161 | 4.66 | ▲ 4.25% |
| eXtra4003 | 64.00 | ▼ 0.70% |
| Leejam Sports1830 | 75.05 | ▼ 1.38% |
| Savola Group2050 | 25.20 | ▲ 0.32% |
| Budget Saudi4260 | 29.44 | ▼ 0.81% |
| Herfy Food Services6002 | 14.34 | ▲ 0.35% |
Source: market data via Yahoo Finance. Prices may lag live trading and are not a basis for an investment decision..