Health sector data
Health sector data from the Ministry of Health, Saudi Health Specialization Commission, Saudi Health Insurance Council, and Saudi Health Council on the open data platform: 230 data sets, automatically pulled and the latest version of each is displayed.
Covers establishments and staff in the public and private sectors, with each entity and its period. Last update from the source: 2026-09-22.
The health workforce
Health Manpower in KSA Health Sectors in the Last Five Years 2025G
| Category | Count | Saudi share % |
|---|---|---|
| Doctorsthe Ministry of Health | 67,403 | 53% |
| Dentiststhe Ministry of Health | 9,331 | 92% |
| Physicians and dentiststhe Ministry of Health | 76,734 | 58% |
| Nursingthe Ministry of Health | 117,122 | 65% |
| Midwivesthe Ministry of Health | 2,408 | 60% |
| Nursing and midwiferythe Ministry of Health | 119,530 | 65% |
| Pharmaciststhe Ministry of Health | 5,391 | 97% |
| Allied health workersthe Ministry of Health | 98,325 | 98% |
| DoctorsOther government bodies | 23,392 | 64% |
| DentistsOther government bodies | 4,184 | 86% |
| Physicians and dentistsOther government bodies | 27,576 | 67% |
| NursingOther government bodies | 48,751 | 45% |
| MidwivesOther government bodies | 922 | 25% |
| Nursing and midwiferyOther government bodies | 49,673 | 44% |
| PharmacistsOther government bodies | 4,516 | 90% |
| Allied health workersOther government bodies | 36,429 | 90% |
| DoctorsPrivate sector | 38,977 | 11% |
| DentistsPrivate sector | 20,236 | 36% |
| Physicians and dentistsPrivate sector | 59,213 | 20% |
| NursingPrivate sector | 77,463 | 11% |
| MidwivesPrivate sector | 2,809 | 1.60% |
| Nursing and midwiferyPrivate sector | 80,272 | 11% |
| PharmacistsPrivate sector | 36,949 | 35% |
| Allied health workersPrivate sector | 87,306 | 75% |
| DoctorsTotal | 129,772 | 43% |
The figures are for 2024; the 7 earlier years are at the source · The full table at the source ↗
Presents data on the development of the number of health workers in the health sectors in Saudi Arabia over the last five years up to 2025, highlighting the changes and main trends. · 2026-09-22.
Health Worker Density and Distribution Nursing and Midwifery Personnel per 10000 Population
| Country | Date | Date | Date | Date |
|---|---|---|---|---|
| Saudi Arabia | 44 | 45 | 45 | — |
| Country | 2,010 | 2,011 | 2,012 | 2,013 |
| South Africa | — | — | — | — |
| Indonesia | — | — | — | — |
| India | — | — | — | — |
| Argentina | — | — | — | — |
| Turkey | 23 | 24 | 25 | 25 |
| France | 91 | 94 | 98 | 101 |
| Mexico | 24 | 25 | 26 | 28 |
| Australia | 105 | 109 | 102 | 120 |
| United States | 125 | — | — | — |
| Brazil | — | — | — | 75 |
| Germany | 102 | 103 | 103 | 107 |
| United Kingdom | 89 | 87 | 84 | 84 |
| Russia | 77 | 92 | 124 | 128 |
| Canada | — | — | — | 95 |
| Italy | 55 | 54 | 54 | 53 |
| Japan | 103 | — | 107 | — |
| China | 15 | 17 | 18 | 20 |
| South Korea | 47 | 48 | 49 | 53 |
showing 4 of 13 columns · The full table at the source ↗
Number of nursing and midwifery personnel per 10,000 population. · 2026-06-09.
Health worker density and distribution Dentists per 10000 population
| Country | Date | Date | Date | Date |
|---|---|---|---|---|
| Saudi Arabia | 3.11 | 3.31 | 3.25 | 3.97 |
| Country | 2,010 | 2,011 | 2,012 | 2,013 |
| South Africa | 1.02 | 1.03 | 1.04 | 1.07 |
| Indonesia | 0.36 | — | 0.42 | — |
| India | — | 0.94 | 0.95 | — |
| Argentina | — | — | — | — |
| Turkey | 2.93 | 2.85 | 2.84 | 2.91 |
| France | 6.90 | 6.39 | 6.41 | 6.45 |
| Mexico | 1.18 | 1.18 | 1.18 | 1.24 |
| Australia | 5.21 | 5.39 | 5.61 | 5.60 |
| United States | 5.89 | 5.93 | 5.97 | 5.99 |
| Brazil | 11 | — | — | — |
| Germany | 8.16 | 8.22 | 8.32 | 8.37 |
| United Kingdom | 5.15 | 5.25 | 5.21 | 5.24 |
| Russia | 2.90 | 2.93 | 2.94 | 2.90 |
| Canada | 5.83 | 6 | 6.08 | 6.14 |
| Italy | 5.69 | 5.86 | 6.56 | 7.80 |
| Japan | 7.71 | — | 7.80 | — |
| China | — | 0.88 | — | — |
| South Korea | 4.29 | 4.35 | 4.41 | 4.88 |
showing 4 of 14 columns · The full table at the source ↗
Number of dentists per 10,000 people. · 2026-06-09.
Nursing and midwifery personnel per 10000 population
| National Indicator Performance Recent international value Health worker density: 43.06 Medical doctors per 10,000 population 64.07 Nursing personnel per 10,000 population 1.50 Midwives per 10,000 population 7.81 Dentists per 10,000 population 11.07 Pharmacists per 10,000 population Health worker distribution: Percentage of male doctors: 63.8% Percentage of female doctors: 36.2% Percentage of male nursing personnel: 23.5% Percentage of female nursing personnel: 76.5% Type of Result | international value Health worker density: 43.06 Medical doctors per 10,000 population 64.07 Nursing personnel per 10,000 population 1.50 Midwives per 10,000 population 7.81 Dentists per 10,000 population 11.07 Pharmacists per 10,000 population Health worker distribution: Percentage of male doctors: 63.8% Percentage of female doctors: 36.2% Percentage of male nursing personnel: 23.5% Percentage of female nursing personnel: 76.5% Date | national value Health worker density: 33.7 Physicians per 10,000 population 63.2 Nursing personnel per 10,000 population 1.50 Midwives per 10,000 population 7.7 Dentists per 10,000 population 10.9 Pharmacists per 10,000 population Health worker distribution: Percentage of male doctors: 63.7% Percentage of female doctors: 36.3% Percentage of male nursing personnel: 24.05% Percentage of female nursing personnel: 75.95% Date |
|---|---|---|
| CrudeCrude | 2,023% | 2,023% |
| AssessmentRegistry | — | — |
Columns: National Indicator Performance Recent · The full table at the source ↗
In these data, you will find nursing and midwifery density per 10,000 population by occupation and sex. · 2026-04-16.
Health worker density and distribution Medical doctors
| National Indicator Performance Recent international value Health worker density: 43.06 Medical doctors per 10,000 population 64.07 Nursing personnel per 10,000 population 1.50 Midwives per 10,000 population 7.81 Dentists per 10,000 population 11.07 Pharmacists per 10,000 population Health worker distribution: Percentage of male doctors: 63.8% Percentage of female doctors: 36.2% Percentage of male nursing personnel: 23.5% Percentage of female nursing personnel: 76.5% Type of Result | international value Health worker density: 43.06 Medical doctors per 10,000 population 64.07 Nursing personnel per 10,000 population 1.50 Midwives per 10,000 population 7.81 Dentists per 10,000 population 11.07 Pharmacists per 10,000 population Health worker distribution: Percentage of male doctors: 63.8% Percentage of female doctors: 36.2% Percentage of male nursing personnel: 23.5% Percentage of female nursing personnel: 76.5% Date | national value Health worker density: 33.7 Physicians per 10,000 population 63.2 Nursing personnel per 10,000 population 1.50 Midwives per 10,000 population 7.7 Dentists per 10,000 population 10.9 Pharmacists per 10,000 population Health worker distribution: Percentage of male doctors: 63.7% Percentage of female doctors: 36.3% Percentage of male nursing personnel: 24.05% Percentage of female nursing personnel: 75.95% Date |
|---|---|---|
| CrudeCrude | 2,023% | 2,023% |
| AssessmentRegistry | — | — |
Columns: National Indicator Performance Recent · The full table at the source ↗
In these data, you will find an indicator measuring health worker density and distribution per 10,000 population by occupation and sex. · 2026-04-16.
Health worker density and distribution Pharmacists per 10000 population
| National Indicator Performance Recent international value Health worker density: 43.06 Medical doctors per 10,000 population 64.07 Nursing personnel per 10,000 population 1.50 Midwives per 10,000 population 7.81 Dentists per 10,000 population 11.07 Pharmacists per 10,000 population Health worker distribution: Percentage of male doctors: 63.8% Percentage of female doctors: 36.2% Percentage of male nursing personnel: 23.5% Percentage of female nursing personnel: 76.5% Type of Result | international value Health worker density: 43.06 Medical doctors per 10,000 population 64.07 Nursing personnel per 10,000 population 1.50 Midwives per 10,000 population 7.81 Dentists per 10,000 population 11.07 Pharmacists per 10,000 population Health worker distribution: Percentage of male doctors: 63.8% Percentage of female doctors: 36.2% Percentage of male nursing personnel: 23.5% Percentage of female nursing personnel: 76.5% Date | national value Health worker density: 33.7 Physicians per 10,000 population 63.2 Nursing personnel per 10,000 population 1.50 Midwives per 10,000 population 7.7 Dentists per 10,000 population 10.9 Pharmacists per 10,000 population Health worker distribution: Percentage of male doctors: 63.7% Percentage of female doctors: 36.3% Percentage of male nursing personnel: 24.05% Percentage of female nursing personnel: 75.95% Date |
|---|---|---|
| CrudeCrude | 2,023% | 2,023% |
| AssessmentRegistry | — | — |
Columns: National Indicator Performance Recent · The full table at the source ↗
In these data, you will find pharmacist density per 10,000 population to support assessing health workforce distribution. · 2026-04-16.
Health worker density and distribution 2025
| National Indicator Performance Recent international value Health worker density: 43.06 Medical doctors per 10,000 population 64.07 Nursing personnel per 10,000 population 1.50 Midwives per 10,000 population 7.81 Dentists per 10,000 population 11.07 Pharmacists per 10,000 population Health worker distribution: Percentage of male doctors: 63.8% Percentage of female doctors: 36.2% Percentage of male nursing personnel: 23.5% Percentage of female nursing personnel: 76.5% Type of Result | international value Health worker density: 43.06 Medical doctors per 10,000 population 64.07 Nursing personnel per 10,000 population 1.50 Midwives per 10,000 population 7.81 Dentists per 10,000 population 11.07 Pharmacists per 10,000 population Health worker distribution: Percentage of male doctors: 63.8% Percentage of female doctors: 36.2% Percentage of male nursing personnel: 23.5% Percentage of female nursing personnel: 76.5% Date | national value Health worker density: 33.7 Physicians per 10,000 population 63.2 Nursing personnel per 10,000 population 1.50 Midwives per 10,000 population 7.7 Dentists per 10,000 population 10.9 Pharmacists per 10,000 population Health worker distribution: Percentage of male doctors: 63.7% Percentage of female doctors: 36.3% Percentage of male nursing personnel: 24.05% Percentage of female nursing personnel: 75.95% Date |
|---|---|---|
| CrudeCrude | 2,023% | 2,023% |
| AssessmentRegistry | — | — |
Columns: National Indicator Performance Recent · The full table at the source ↗
An indicator measuring the number and distribution of health workers per 10,000 population, including breakdowns by gender and profession. · 2026-04-07.
Health worker density and distribution
| National Indicator Performance Recent international value Health worker density: 43.06 Medical doctors per 10,000 population 64.07 Nursing personnel per 10,000 population 1.50 Midwives per 10,000 population 7.81 Dentists per 10,000 population 11.07 Pharmacists per 10,000 population Health worker distribution: Percentage of male doctors: 63.8% Percentage of female doctors: 36.2% Percentage of male nursing personnel: 23.5% Percentage of female nursing personnel: 76.5% Type of Result | international value Health worker density: 43.06 Medical doctors per 10,000 population 64.07 Nursing personnel per 10,000 population 1.50 Midwives per 10,000 population 7.81 Dentists per 10,000 population 11.07 Pharmacists per 10,000 population Health worker distribution: Percentage of male doctors: 63.8% Percentage of female doctors: 36.2% Percentage of male nursing personnel: 23.5% Percentage of female nursing personnel: 76.5% Date | national value Health worker density: 33.7 Physicians per 10,000 population 63.2 Nursing personnel per 10,000 population 1.50 Midwives per 10,000 population 7.7 Dentists per 10,000 population 10.9 Pharmacists per 10,000 population Health worker distribution: Percentage of male doctors: 63.7% Percentage of female doctors: 36.3% Percentage of male nursing personnel: 24.05% Percentage of female nursing personnel: 75.95% Date |
|---|---|---|
| CrudeCrude | 2,023% | 2,023% |
| AssessmentRegistry | — | — |
Columns: National Indicator Performance Recent · The full table at the source ↗
Health worker density and distribution by occupation and sex per 10,000 population at national and subnational levels. · 2026-03-05.
Density of graduates from health education and training programmes
| National Indicator Performance Recent international value Physicians: 11 per 100,000 population Nursing and midwifery: 11.9 per 100,000 population Dentists: 4.9 per 100,000 population Pharmacists: 6.8 per 100,000 population Type of Result | international value Physicians: 11 per 100,000 population Nursing and midwifery: 11.9 per 100,000 population Dentists: 4.9 per 100,000 population Pharmacists: 6.8 per 100,000 population Date | national value Physicians: 3,519 (10.93 per 100,000 population) Nursing and midwifery: 2,301 (7.51 per 100,000 population) Dentists: 1,151 (3.57 per 100,000 population) Pharmacists: 2,070 (6.43 per 100,000 population) Date |
|---|---|---|
| EstimateCrude | 2,022 | 2,022 |
| AssessmentRegistry | — | — |
Columns: National Indicator Performance Recent · The full table at the source ↗
Number of graduates from health education and training programmes per 100,000 population in the last academic year. · 2026-02-23.
Health Manpower in Primary Health Care Centers MoH
| Nationality | Count |
|---|---|
| SaudiDoctors | 5,255 |
| Non-Saudi | 4,438 |
| Total | 9,693 |
| SaudiDentists | 2,388 |
| Non-Saudi | 20 |
| Total | 2,408 |
| SaudiTotal Physicians and Dentists | 7,643 |
| Non-Saudi | 4,458 |
| Total | 12,101 |
| SaudiNursing | 14,145 |
| Non-Saudi | 1,991 |
| Total | 16,136 |
| SaudiMidwives | 253 |
| Non-Saudi | 26 |
| Total | 279 |
| SaudiNursing and midwifery | 14,398 |
| Non-Saudi | 2,017 |
| Total | 16,415 |
| SaudiPharmacists | 285 |
| Non-Saudi | 4 |
| Total | 289 |
| SaudiAllied health workers | 12,310 |
| Non-Saudi | 84 |
| Total | 12,394 |
The figures are for 2024; the 4 earlier years are at the source · The full table at the source ↗
The healthcare workforce in MoH primary healthcare centers over the past five years reflects the growth and distribution of medical, nursing, and administrative staff, highlighting employment trends and operational needs across the Kingdom. · 2026-01-08.
MoH Hospitals Health Manpower by Category Gender and Nationality in MoH Branches Offices 2024G
| # | Riyadh, total | The Holy Capital, total | Jeddah, total | Taif, total |
|---|---|---|---|---|
| MenDoctors | 7,715 | 2,718 | 2,364 | 1,759 |
| WomenDoctors | 4,662 | 1,774 | 2,052 | 918 |
| TotalDoctors | 12,377 | 4,492 | 4,416 | 2,677 |
| MenDentists | 1,365 | 194 | 258 | 92 |
| WomenDentists | 1,351 | 147 | 319 | 58 |
| TotalDentists | 2,716 | 341 | 577 | 150 |
| MenTotal Physicians and Dentists | 9,080 | 2,912 | 2,622 | 1,851 |
| WomenTotal Physicians and Dentists | 6,013 | 1,921 | 2,371 | 976 |
| TotalTotal Physicians and Dentists | 15,093 | 4,833 | 4,993 | 2,827 |
| MenNursing | 5,675 | 1,439 | 1,238 | 1,449 |
| WomenNursing | 17,772 | 4,640 | 5,513 | 3,117 |
| TotalNursing | 23,447 | 6,079 | 6,751 | 4,566 |
| MenMidwives | 0 | 0 | 0 | 0 |
| WomenMidwives | 368 | 256 | 119 | 72 |
| TotalMidwives | 368 | 256 | 119 | 72 |
| MenNursing and midwifery | 5,675 | 1,439 | 1,238 | 1,449 |
| WomenNursing and midwifery | 18,140 | 4,896 | 5,632 | 3,189 |
| TotalNursing and midwifery | 23,815 | 6,335 | 6,870 | 4,638 |
| MenPharmacists | 593 | 217 | 191 | 171 |
| WomenPharmacists | 764 | 216 | 191 | 61 |
| TotalPharmacists | 1,357 | 433 | 382 | 232 |
| MenAllied health workers | 9,925 | 3,246 | 3,785 | 2,643 |
| WomenAllied health workers | 7,420 | 2,516 | 3,748 | 1,345 |
| TotalAllied health workers | 17,345 | 5,762 | 7,533 | 3,988 |
| ## | — | — | — | — |
showing 4 of 12 columns · The full table at the source ↗
This statistic contains the health workforce in Ministry of Health hospitals divided by ministry branches, office, category, gender and nationality for the year 2024 · 2025-12-29.
MoH Hospitals Health Manpower by Category Gender and Nationality in MoH Branches Offices
| Gender * | Riyadh, total | Makkah, total | Jeddah, total | Ta'if, total |
|---|---|---|---|---|
| Men* | 7,715 | 2,718 | 2,364 | 1,759 |
| Women* | 4,662 | 1,774 | 2,052 | 918 |
| Total* | 12,377 | 4,492 | 4,416 | 2,677 |
| MenDentists | 1,365 | 194 | 258 | 92 |
| WomenDentists | 1,351 | 147 | 319 | 58 |
| TotalDentists | 2,716 | 341 | 577 | 150 |
| MenTotal Physicians and Dentists | 9,080 | 2,912 | 2,622 | 1,851 |
| WomenTotal Physicians and Dentists | 6,013 | 1,921 | 2,371 | 976 |
| TotalTotal Physicians and Dentists | 15,093 | 4,833 | 4,993 | 2,827 |
| MenNursing | 5,675 | 1,439 | 1,238 | 1,449 |
| WomenNursing | 17,772 | 4,640 | 5,513 | 3,117 |
| TotalNursing | 23,447 | 6,079 | 6,751 | 4,566 |
| MenMidwives | 0 | 0 | 0 | 0 |
| WomenMidwives | 368 | 256 | 119 | 72 |
| TotalMidwives | 368 | 256 | 119 | 72 |
| MenNursing and midwifery | 5,675 | 1,439 | 1,238 | 1,449 |
| WomenNursing and midwifery | 18,140 | 4,896 | 5,632 | 3,189 |
| TotalNursing and midwifery | 23,815 | 6,335 | 6,870 | 4,638 |
| MenNursing and midwifery | 593 | 217 | 191 | 171 |
| WomenNursing and midwifery | 764 | 216 | 191 | 61 |
| TotalNursing and midwifery | 1,357 | 433 | 382 | 232 |
| MenAllied health workers | 9,925 | 3,246 | 3,785 | 2,643 |
| WomenAllied health workers | 7,420 | 2,516 | 3,748 | 1,345 |
| TotalAllied health workers | 17,345 | 5,762 | 7,533 | 3,988 |
showing 4 of 12 columns · The full table at the source ↗
This statistic contains the health workforce in Ministry of Health hospitals divided by ministry branches, office, category, gender and nationality for the year 2024 · 2025-12-28.
Health Manpower in Private Health Facilities by Facility Classification Gender and Nat
| Gender | Hospitals, total | Medical Complexes, total | Others, total | Total S |
|---|---|---|---|---|
| MenDoctors | 9,538 | 9,130 | 4,590 | 2,918 |
| WomenDoctors | 5,518 | 6,755 | 3,446 | 1,396 |
| TotalDoctors | 15,056 | 15,885 | 8,036 | 4,314 |
| MenDentists | 488 | 7,595 | 3,008 | 3,819 |
| WomenDentists | 484 | 5,992 | 2,669 | 3,568 |
| TotalDentists | 972 | 13,587 | 5,677 | 7,387 |
| MenTotal Physicians and Dentists | 10,026 | 16,725 | 7,598 | 6,737 |
| WomenTotal Physicians and Dentists | 6,002 | 12,747 | 6,115 | 4,964 |
| TotalTotal Physicians and Dentists | 16,028 | 29,472 | 13,713 | 11,701 |
| MenNursing | 5,032 | 4,908 | 7,346 | 5,638 |
| WomenNursing | 22,360 | 22,645 | 15,172 | 2,876 |
| TotalNursing | 27,392 | 27,553 | 22,518 | 8,514 |
| MenMidwives | 0 | 0 | 0 | 0 |
| WomenMidwives | 1,632 | 820 | 357 | 44 |
| TotalMidwives | 1,632 | 820 | 357 | 44 |
| MenNursing and midwifery | 5,032 | 4,908 | 7,346 | 5,638 |
| WomenNursing and midwifery | 23,992 | 23,465 | 15,529 | 2,920 |
| TotalNursing and midwifery | 29,024 | 28,373 | 22,875 | 8,558 |
| MenNursing and midwifery | 1,235 | 924 | 26,201 | 6,394 |
| WomenNursing and midwifery | 1,852 | 538 | 6,199 | 6,594 |
| TotalNursing and midwifery | 3,087 | 1,462 | 32,400 | 12,988 |
| MenAllied health workers | 6,938 | 8,379 | 20,997 | 25,126 |
| WomenAllied health workers | 11,172 | 17,779 | 22,041 | 40,498 |
| TotalAllied health workers | 18,110 | 26,158 | 43,038 | 65,624 |
showing 4 of 12 columns · The full table at the source ↗
You will find in this statistic the health workforce in the private sector by category, gender, nationality, and facility classification for the year 2024 · 2025-12-24.
MoH Hospitals Health Manpower by Category Gender
| Gender | Medinah Madinah, total | Qaseem Qassim, total | Eastern, total | Al- Ahsa Al Ahsa, total |
|---|---|---|---|---|
| Men* | 2,527 | 2,415 | 2,673 | 1,697 |
| Women* | 1,573 | 1,218 | 2,565 | 1,108 |
| Total* | 4,100 | 3,633 | 5,238 | 2,805 |
| MenDentists | 172 | 228 | 248 | 127 |
| WomenDentists | 136 | 150 | 270 | 58 |
| TotalDentists | 308 | 378 | 518 | 185 |
| MenTotal Physicians and Dentists | 2,699 | 2,643 | 2,921 | 1,824 |
| WomenTotal Physicians and Dentists | 1,709 | 1,368 | 2,835 | 1,166 |
| TotalTotal Physicians and Dentists | 4,408 | 4,011 | 5,756 | 2,990 |
| MenNursing | 1,667 | 1,795 | 1,126 | 835 |
| WomenNursing | 4,821 | 4,733 | 6,697 | 4,035 |
| TotalNursing | 6,488 | 6,528 | 7,823 | 4,870 |
| MenMidwives | 0 | 0 | 0 | 0 |
| WomenMidwives | 132 | 164 | 105 | 62 |
| TotalMidwives | 132 | 164 | 105 | 62 |
| MenNursing and midwifery | 1,667 | 1,795 | 1,126 | 835 |
| WomenNursing and midwifery | 4,953 | 4,897 | 6,802 | 4,097 |
| TotalNursing and midwifery | 6,620 | 6,692 | 7,928 | 4,932 |
| MenNursing and midwifery | 183 | 266 | 176 | 96 |
| WomenNursing and midwifery | 82 | 90 | 264 | 55 |
| TotalNursing and midwifery | 265 | 356 | 440 | 151 |
| MenAllied health workers | 4,244 | 5,329 | 2,769 | 1,714 |
| WomenAllied health workers | 1,993 | 1,370 | 3,663 | 1,447 |
| TotalAllied health workers | 6,237 | 6,699 | 6,432 | 3,161 |
showing 4 of 12 columns · The full table at the source ↗
This statistic contains the health workforce in Ministry of Health hospitals divided by ministry branches, office, category, gender and nationality for the year 2024 · 2025-12-24.
MoH Primary Health Care Centers Health Manpower by Category Gender and Nationality in MoH Branches and Offices
| Gender | Riyadh, total | Makkah, total | Jeddah, total | Taif, total |
|---|---|---|---|---|
| MenDoctors | 894 | 227 | 577 | 223 |
| WomenDoctors | 857 | 224 | 697 | 157 |
| TotalDoctors | 1,751 | 451 | 1,274 | 380 |
| MenDentists | 264 | 133 | 114 | 54 |
| WomenDentists | 164 | 73 | 123 | 75 |
| TotalDentists | 428 | 206 | 237 | 129 |
| MenTotal Physicians and Dentists | 1,158 | 360 | 691 | 277 |
| WomenTotal Physicians and Dentists | 1,021 | 297 | 820 | 232 |
| TotalTotal Physicians and Dentists | 2,179 | 657 | 1,511 | 509 |
| MenNursing | 750 | 357 | 245 | 281 |
| WomenNursing | 1,924 | 501 | 508 | 586 |
| TotalNursing | 2,674 | 858 | 753 | 867 |
| MenMidwives | 0 | 0 | 0 | 0 |
| WomenMidwives | 51 | 22 | 8 | 17 |
| TotalMidwives | 51 | 22 | 8 | 17 |
| MenNursing and midwifery | 750 | 357 | 245 | 281 |
| WomenNursing and midwifery | 1,975 | 523 | 516 | 603 |
| TotalNursing and midwifery | 2,725 | 880 | 761 | 884 |
| MenNursing and midwifery | 26 | 10 | 14 | 9 |
| WomenNursing and midwifery | 30 | 11 | 5 | 2 |
| TotalNursing and midwifery | 56 | 21 | 19 | 11 |
| MenAllied health workers | 1,192 | 493 | 640 | 447 |
| WomenAllied health workers | 439 | 374 | 316 | 200 |
| TotalAllied health workers | 1,631 | 867 | 956 | 647 |
| GenderCategory | — | — | — | — |
showing 4 of 12 columns · The full table at the source ↗
You will find in these statistics the health workers in primary healthcare centers in the Ministry of Health by region, category, gender, and nationality in 2024 · 2025-12-24.
MoH Hospitals Health Manpower by Category
| Gender | Hafr Al-Baten Hafr Al Batin, total | Aseer Asir, total | Bishah, total | Tabouk Tabuk, total |
|---|---|---|---|---|
| MenDoctors | 665 | 2,209 | 548 | 1,208 |
| WomenDoctors | 283 | 953 | 259 | 817 |
| TotalDoctors | 948 | 3,162 | 807 | 2,025 |
| MenDentists | 64 | 300 | 40 | 99 |
| WomenDentists | 25 | 83 | 20 | 85 |
| TotalDentists | 89 | 383 | 60 | 184 |
| MenTotal Physicians and Dentists | 729 | 2,509 | 588 | 1,307 |
| WomenTotal Physicians and Dentists | 308 | 1,036 | 279 | 902 |
| TotalTotal Physicians and Dentists | 1,037 | 3,545 | 867 | 2,209 |
| MenNursing | 981 | 1,205 | 242 | 1,060 |
| WomenNursing | 1,985 | 3,847 | 1,242 | 2,823 |
| TotalNursing | 2,966 | 5,052 | 1,484 | 3,883 |
| MenMidwives | 0 | 0 | 0 | 0 |
| WomenMidwives | 58 | 161 | 27 | 117 |
| TotalMidwives | 58 | 161 | 27 | 117 |
| MenNursing and midwifery | 981 | 1,205 | 242 | 1,060 |
| WomenNursing and midwifery | 2,043 | 4,008 | 1,269 | 2,940 |
| TotalNursing and midwifery | 3,024 | 5,213 | 1,511 | 4,000 |
| MenNursing and midwifery | 61 | 233 | 46 | 91 |
| WomenNursing and midwifery | 19 | 108 | 21 | 40 |
| TotalNursing and midwifery | 80 | 341 | 67 | 131 |
| MenAllied health workers | 1,425 | 3,603 | 735 | 1,689 |
| WomenAllied health workers | 490 | 1,324 | 233 | 1,335 |
| TotalAllied health workers | 1,915 | 4,927 | 968 | 3,024 |
showing 4 of 12 columns · The full table at the source ↗
This statistic contains the health workforce in Ministry of Health hospitals divided by ministry branches, office, category, gender and nationality for the year 2024 · 2025-12-24.
Enrolled MoH Employees in Internal Scholarship Programs by Speciality2024G
| Speciality | Count | Count |
|---|---|---|
| DoctorsNephrology | — | 25 |
| PediatricsRespiratory Medicine | 463 | 11 |
| Internal MedicineNeurosurgery | 436 | 21 |
| Family MedicineRheumatology | 339 | 12 |
| Obstetrics and GynecologyHome Medical Care | 173 | 10 |
| General SurgeryVascular Interventional Radiology | 111 | 4 |
| Emergency MedicineHistopathology | 231 | 11 |
| Adult Intensive CareMicrobiology | 193 | 1 |
| Diagnostic RadiologyPlastic Surgery | 102 | 9 |
| EndocrinologyPhysical Medicine | 38 | 17 |
| AnesthesiaForensic Medicine | 83 | 2 |
| Preventive Medicine & Public HealthPediatric Surgery | 29 | 5 |
| PsychiatryVascular Surgery | 60 | 3 |
| Orthopedic SurgerySleep Medicine | 91 | 9 |
| UrologyPalliative Medicine | 42 | 7 |
| CardiologyLifestyle Medicine | 35 | 3 |
| OtolaryngologyCardiothoracic Surgery | 43 | 5 |
| HematologyTotal Physicians | 8 | 2,784 |
| OphthalmologyDentists | 43 | 156 |
| DermatologyNursing | 54 | 1,053 |
| NeurologyPharmacists | 45 | 234 |
| Infectious DiseasesAllied health workers | 4 | 359 |
| Medical and Surgical OncologyAdministrative Personnel | 6 | 79 |
"In this statistic, you will find the enrolled male and female employees of the Ministry of Health in the delegation programs according to their specialization for the year 2024." · 2025-12-24.
MoH Hospitals Health Manpower by Category Gender and Nationalityy
| Gender | Al Bahah Al Baha, total | Al- Jouf Al Jouf, total | Qurayyat, total | Qunfudah, total |
|---|---|---|---|---|
| MenDoctors | 966 | 980 | 349 | 383 |
| WomenDoctors | 385 | 457 | 131 | 204 |
| TotalDoctors | 1,351 | 1,437 | 480 | 587 |
| MenDentists | 63 | 73 | 34 | 29 |
| WomenDentists | 49 | 31 | 20 | 13 |
| TotalDentists | 112 | 104 | 54 | 42 |
| MenTotal Physicians and Dentists | 1,029 | 1,053 | 383 | 412 |
| WomenTotal Physicians and Dentists | 434 | 488 | 151 | 217 |
| TotalTotal Physicians and Dentists | 1,463 | 1,541 | 534 | 629 |
| MenNursing | 482 | 1,060 | 435 | 97 |
| WomenNursing | 1,354 | 2,404 | 635 | 563 |
| TotalNursing | 1,836 | 3,464 | 1,070 | 660 |
| MenMidwives | 0 | 0 | 0 | 0 |
| WomenMidwives | 54 | 47 | 6 | 32 |
| TotalMidwives | 54 | 47 | 6 | 32 |
| MenNursing and midwifery | 482 | 1,060 | 435 | 97 |
| WomenNursing and midwifery | 1,408 | 2,451 | 641 | 595 |
| TotalNursing and midwifery | 1,890 | 3,511 | 1,076 | 692 |
| MenNursing and midwifery | 50 | 53 | 20 | 21 |
| WomenNursing and midwifery | 16 | 40 | 7 | 10 |
| TotalNursing and midwifery | 66 | 93 | 27 | 31 |
| MenAllied health workers | 1,179 | 1,075 | 545 | 493 |
| WomenAllied health workers | 427 | 469 | 143 | 186 |
| TotalAllied health workers | 1,606 | 1,544 | 688 | 679 |
showing 4 of 12 columns · The full table at the source ↗
This statistic contains the health workforce in Ministry of Health hospitals divided by ministry branches, office, category, gender and nationality for the year 2024 · 2025-12-24.
MoH Hospitals Health Manpower by Category Gender and Nationality
| Gender | Ha'il Hail, total | Northern Northern Borders, total | Jazan, total | Najran, total |
|---|---|---|---|---|
| MenDoctors | 1,208 | 872 | 1,609 | 1,144 |
| WomenDoctors | 663 | 500 | 758 | 421 |
