Government revenue, oil
Unit: billion riyals · Frequency: quarterly · Source: Ministry of Finance ↗.
Latest readingQ2 2026
185.1 billion riyals▲ 40.41 (27.9%) on the previous readingPrevious readingQ1 2026
144.7 billion riyalsHighest ever recordedQ2 2022
250.4 billion riyalsLowest ever recordedQ3 2020
92.58 billion riyalsThe full series since Q1 2017
185.1billion riyalsQ2 2026
0100200300
The last 24 readings
| Period | Value | Change on the previous reading |
|---|---|---|
| Q2 2026 | 185.1 | 40.41 |
| Q1 2026 | 144.7 | −9.47 |
| Q4 2025 | 154.2 | 3.37 |
| Q3 2025 | 150.8 | −0.92 |
| Q2 2025 | 151.7 | 1.92 |
| Q1 2025 | 149.8 | −21.04 |
| Q4 2024 | 170.8 | −20.02 |
| Q3 2024 | 190.9 | −22.12 |
| Q2 2024 | 213.0 | 31.07 |
| Q1 2024 | 181.9 | −67.29 |
| Q4 2023 | 249.2 | 102.2 |
| Q3 2023 | 147.0 | −32.73 |
| Q2 2023 | 179.7 | 1.13 |
| Q1 2023 | 178.6 | −15.58 |
| Q4 2022 | 194.2 | −34.84 |
| Q3 2022 | 229.0 | −21.34 |
| Q2 2022 | 250.4 | 66.67 |
| Q1 2022 | 183.7 | 18.21 |
| Q4 2021 | 165.5 | 17.52 |
| Q3 2021 | 148.0 | 15.82 |
| Q2 2021 | 132.2 | 15.57 |
| Q1 2021 | 116.6 | 20.60 |
| Q4 2020 | 95.98 | 3.40 |
| Q3 2020 | 92.58 | −3.14 |
Source: Ministry of Finance ↗.