Annual population growth
Unit: % · Frequency: annual · Source: GASTAT ↗.
Latest readingin 2022
4.50 %▲ 6.90 (287.5%) on the previous readingPrevious readingin 2021
−2.40 %Highest ever recordedin 2013
5.60 %Lowest ever recordedin 2018
−2.50 %The full series since in 2011
4.5%in 2022
-50510
The last 12 periodic readings
| Period | Value | Change on the previous reading |
|---|---|---|
| in 2022 | 4.50 | 6.90 |
| in 2021 | −2.40 | −7.40 |
| in 2020 | 5.00 | 5.40 |
| in 2019 | −0.40 | 2.10 |
| in 2018 | −2.50 | −2.60 |
| in 2017 | 0.10 | −3.70 |
| in 2016 | 3.80 | −1.50 |
| in 2015 | 5.30 | 2.80 |
| in 2014 | 2.50 | −3.10 |
| in 2013 | 5.60 | 1.30 |
| in 2012 | 4.30 | −0.30 |
| in 2011 | 4.60 | — |
Source: GASTAT ↗.