Point-of-sale transactions
How many purchases were made on a mada card that month. Unit: million transactions · Frequency: monthly · Source: Saudi Central Bank ↗.
Latest readingJul 2026
1,096 million transactions▲ 87.20 (8.6%) on the previous readingPrevious readingJun 2026
1,009 million transactionsHighest ever recordedMay 2026
1,104 million transactionsLowest ever recordedJan 1995
0.30 million transactionsThe full series since Jan 1995
1,096.4million transactionsJul 2026
05001,0001,500
The last 24 readings
| Period | Value | Change on the previous reading |
|---|---|---|
| Jul 2026 | 1,096 | 87.20 |
| Jun 2026 | 1,009 | −94.70 |
| May 2026 | 1,104 | 63.30 |
| Apr 2026 | 1,041 | 43.40 |
| Mar 2026 | 997.2 | 57.90 |
| Feb 2026 | 939.3 | −106.7 |
| Jan 2026 | 1,046 | 23.60 |
| Dec 2025 | 1,022 | 24.10 |
| Nov 2025 | 998.3 | −39.20 |
| Oct 2025 | 1,038 | 51.10 |
| Sep 2025 | 986.4 | −17.70 |
| Aug 2025 | 1,004 | 19.20 |
| Jul 2025 | 984.9 | 65.60 |
| Jun 2025 | 919.3 | −69.50 |
| May 2025 | 988.8 | 97.30 |
| Apr 2025 | 891.5 | −1.00 |
| Mar 2025 | 892.5 | 10.50 |
| Feb 2025 | 882.0 | −56.50 |
| Jan 2025 | 938.5 | 3.10 |
| Dec 2024 | 935.4 | 33.60 |
| Nov 2024 | 901.8 | −21.30 |
| Oct 2024 | 923.1 | 37.50 |
| Sep 2024 | 885.6 | −13.60 |
| Aug 2024 | 899.2 | 35.40 |
Source: Saudi Central Bank ↗.