Average Wages in clerical occupations
Average monthly private-sector wage in 2022, by nationality and sex..
Saudi men7,970 riyals
Saudi women4,844 riyals
Non-Saudi men5,577 riyals
Non-Saudi women4,684 riyals
Rank among professions: 5 of 9 on the average wage of Saudi men.
The average wage of Saudi men in this profession rose from 5,710 riyals in 2014 to 7,970 riyals in 2022.
The wage of Saudi men, year by year
7,970.0riyalsin 2022
5,0006,0007,0008,000
The annual wage series
| Year | Saudi man | Saudi woman | Non-Saudi man | Non-Saudi woman |
|---|---|---|---|---|
| 2022 | 7,970 | 4,844 | 5,577 | 4,684 |
| 2021 | 7,039 | 4,576 | 5,142 | 4,410 |
| 2020 | 6,583 | 4,025 | 5,177 | 4,068 |
| 2019 | 6,585 | 3,943 | 5,234 | 3,931 |
| 2018 | 6,393 | 3,811 | 5,178 | 3,718 |
| 2017 | 6,166 | 3,652 | 4,924 | 3,612 |
| 2016 | 6,262 | 3,644 | 4,961 | 3,646 |
| 2015 | 5,871 | 3,555 | 4,959 | 3,566 |
| 2014 | 5,710 | 3,498 | 4,836 | 3,602 |
Source: Saudi Central Bank private-sector wage data, via the National Data Platform. 2022 is the last year published..