Average Wages in manufacture of rubber and plastics products
Average monthly private-sector wage in 2022, by nationality and sex..
Saudi men6,301 riyals
Saudi women4,412 riyals
Non-Saudi men2,846 riyals
Non-Saudi women4,165 riyals
Rank among sectors:: 55 of 80 on the average wage of Saudi men.
The wage of Saudi men, year by year
6,301.0riyalsin 2022
5,0007,50010,00012,50015,000
The annual wage series
| Year | Saudi man | Saudi woman | Non-Saudi man | Non-Saudi woman |
|---|---|---|---|---|
| 2022 | 6,301 | 4,412 | 2,846 | 4,165 |
| 2021 | 12,634 | 4,801 | 3,703 | 6,250 |
| 2020 | 12,423 | 4,059 | 3,807 | 5,117 |
| 2019 | 12,058 | 3,892 | 3,509 | 4,209 |
| 2018 | 11,413 | 3,792 | 3,517 | 3,869 |
| 2017 | 11,202 | 3,591 | 3,407 | 3,776 |
| 2016 | 10,822 | 3,615 | 3,317 | 3,926 |
| 2015 | 10,347 | 3,518 | 3,303 | 4,260 |
| 2014 | 9,768 | 3,426 | 3,127 | 3,660 |
Source: Saudi Central Bank private-sector wage data, via the National Data Platform. 2022 is the last year published..