Real GDP growth, government activities
Unit: % · Frequency: quarterly · Source: GASTAT ↗.
Latest readingQ2 2026
0.89 %▼ 0.56 (38.6%) on the previous readingPrevious readingQ1 2026
1.45 %Highest ever recordedQ3 2012
15.39 %Lowest ever recordedQ3 2013
−3.24 %The full series since Q1 2011
0.9%Q2 2026
-1001020
The last 24 readings
| Period | Value | Change on the previous reading |
|---|---|---|
| Q2 2026 | 0.89 | −0.56 |
| Q1 2026 | 1.45 | 2.63 |
| Q4 2025 | −1.18 | −2.54 |
| Q3 2025 | 1.36 | 0.89 |
| Q2 2025 | 0.47 | −2.69 |
| Q1 2025 | 3.16 | 0.69 |
| Q4 2024 | 2.47 | −1.60 |
| Q3 2024 | 4.07 | −0.47 |
| Q2 2024 | 4.54 | 1.94 |
| Q1 2024 | 2.60 | 1.16 |
| Q4 2023 | 1.44 | 0.28 |
| Q3 2023 | 1.16 | 1.63 |
| Q2 2023 | −0.47 | −2.50 |
| Q1 2023 | 2.03 | −2.94 |
| Q4 2022 | 4.97 | 0.38 |
| Q3 2022 | 4.59 | 0.15 |
| Q2 2022 | 4.44 | −0.07 |
| Q1 2022 | 4.51 | 2.31 |
| Q4 2021 | 2.20 | −1.29 |
| Q3 2021 | 3.49 | 6.63 |
| Q2 2021 | −3.14 | −4.98 |
| Q1 2021 | 1.84 | 3.19 |
| Q4 2020 | −1.35 | −2.05 |
| Q3 2020 | 0.70 | 2.70 |
Source: GASTAT ↗.