Buraidah
within Al-Qassim Region, which has its own page with the region's full figures.
Buraidah (Al-Qassim Region): enterprises by sector and formation rates, property transactions and median home prices by district.
EnterprisesQ2 2026
32,235New this quarter: 417Operating factories2024
315Median home sale6 quarters
237 thousand riyals8,760 completed transactions in totalCard spending this week19 Sep
325 million riyalsEnterprises by activity · Q2 2026
| Activity | Enterprises | of the city's enterprises | New this quarter | Medium and large |
|---|---|---|---|---|
| Construction of buildings | 7,292 | 22.6% | 97 | 71 |
| Retail trade, except of motor vehicles and motorcycles | 4,307 | 13.4% | 80 | 28 |
| Food and beverage service activities | 2,529 | 7.8% | 31 | 11 |
| Not stated | 1,946 | 6.0% | 4 | 0 |
| Specialised construction activities | 1,943 | 6.0% | 24 | 34 |
| Wholesale and retail trade; repair of motor vehicles and motorcycles | 1,789 | 5.5% | 23 | 7 |
| Wholesale trade, except of motor vehicles and motorcycles | 1,340 | 4.2% | 25 | 17 |
| Other personal service activities | 1,200 | 3.7% | 15 | 3 |
| Services to buildings and landscape activities | 1,061 | 3.3% | 11 | 72 |
| Land transport and transport via pipelines | 1,018 | 3.2% | 9 | 30 |
| Warehousing and support activities for transportation | 750 | 2.3% | 4 | 9 |
| Crop and animal production, hunting and related service activities | 634 | 2.0% | 7 | 16 |
| Manufacture of food products | 500 | 1.6% | 7 | 48 |
| Manufacture of fabricated metal products, except machinery and equipment | 499 | 1.5% | 5 | 12 |
| Rental and leasing activities | 486 | 1.5% | 2 | 1 |
| Manufacture of other non-metallic mineral products | 483 | 1.5% | 7 | 22 |
| Education | 411 | 1.3% | 1 | 9 |
| Manufacture of wearing apparel | 387 | 1.2% | 2 | 4 |
| Repair of computers and personal and household goods | 335 | 1.0% | 2 | 4 |
| Civil engineering | 288 | 0.9% | 6 | 16 |
| Repair and installation of machinery and equipment | 221 | 0.7% | 2 | 3 |
| Manufacture of textiles | 215 | 0.7% | — | 0 |
| Office administrative and support activities and other business support activities | 200 | 0.6% | 6 | 2 |
| Real estate activities | 197 | 0.6% | 13 | 2 |
| Architectural and engineering activities; technical testing and analysis | 191 | 0.6% | 1 | 3 |
| Human health | 186 | 0.6% | 1 | 17 |
| Advertising and market research | 137 | 0.4% | — | 2 |
| Manufacture of furniture | 134 | 0.4% | 2 | 4 |
| Legal and accounting activities | 118 | 0.4% | 5 | 0 |
| Manufacture of wood and products of wood and cork, except furniture; manufacture of straw and plaiting materials | 113 | 0.4% | 2 | 2 |
| Sports, amusement and recreation activities | 103 | 0.3% | 2 | 0 |
| Social work activities without accommodation | 102 | 0.3% | 3 | 2 |
| Manufacture of basic pharmaceutical products and preparations | 93 | 0.3% | — | 0 |
| Water collection, treatment and supply | 87 | 0.3% | — | 0 |
| Manufacture of paper and paper products | 87 | 0.3% | — | 4 |
| Accommodation | 75 | 0.2% | 4 | 4 |
| Travel agency, tour operator, reservation service and related activities | 69 | 0.2% | 1 | 0 |
| Employment activities | 64 | 0.2% | 1 | 6 |
| Activities of membership organisations | 54 | 0.2% | 1 | 0 |
| Computer programming, consultancy and related activities | 41 | 0.1% | — | 0 |
| Manufacture of electrical equipment | 41 | 0.1% | — | 2 |
| Manufacture of chemicals and chemical products | 35 | 0.1% | — | 6 |
| Activities of head offices; management consultancy activities | 34 | 0.1% | 1 | 1 |
| Postal and courier activities | 33 | 0.1% | — | 0 |
| Printing and reproduction of recorded media | 32 | 0.1% | 1 | 0 |
| Manufacture of rubber and plastics products | 30 | 0.1% | — | 5 |
| Other professional, scientific and technical activities | 28 | 0.1% | — | 0 |
| Sewerage | 28 | 0.1% | — | 0 |
| Manufacture of basic metals | 25 | 0.1% | — | 2 |
| Waste collection, treatment and disposal activities; materials recovery | 24 | 0.1% | 1 | 2 |
| Telecommunication | 24 | 0.1% | 1 | 1 |
| Other mining and quarrying | 22 | 0.1% | 1 | 2 |
| Publishing activities | 16 | 0.0% | — | 0 |
| Veterinary activities | 13 | 0.0% | 1 | 0 |
| Forestry and logging | 13 | 0.0% | — | 0 |
| Manufacture of machinery and equipment n.e.c. | 13 | 0.0% | — | 3 |
| Electricity, gas, steam and air conditioning supply | 12 | 0.0% | — | 0 |
| Financial service activities, except insurance and pension funding | 11 | 0.0% | 1 | 0 |
| Water transport | 11 | 0.0% | 1 | 0 |
| Security and investigation activities | 9 | 0.0% | — | 1 |
| Other manufacturing | 9 | 0.0% | — | 0 |
| Manufacture of motor vehicles, trailers and semi-trailers | 9 | 0.0% | — | 1 |
| Fishing and aquaculture | 9 | 0.0% | 1 | 0 |
| Motion picture, video, television programme, sound recording and music publishing activities | 8 | 0.0% | — | 0 |
| Mining support service activities | 8 | 0.0% | 1 | 0 |
| Manufacture of beverages | 8 | 0.0% | — | 3 |
| Information service activities | 7 | 0.0% | — | 0 |
| Mining of metal ores | 7 | 0.0% | 1 | 1 |
| Air transport | 5 | 0.0% | — | 0 |
| Manufacture of coke and refined petroleum products | 5 | 0.0% | — | 0 |
| Residential care | 3 | 0.0% | — | 0 |
| Public administration and defence; compulsory social security | 2 | 0.0% | — | 0 |
| Mining of coal and lignite | 2 | 0.0% | — | 0 |
| Manufacture of other transport equipment | 2 | 0.0% | — | 0 |
| Manufacture of computers and electronic and optical products | 2 | 0.0% | — | 0 |
| Manufacture of leather and related products | 2 | 0.0% | — | 0 |
| Remediation activities and other waste management services | 1 | 0.0% | — | 0 |
| Libraries, archives, museums and other cultural activities | 1 | 0.0% | — | 0 |
| Activities of extraterritorial organisations and bodies | 1 | 0.0% | — | 0 |
| Extraction of crude petroleum and natural gas | 1 | 0.0% | — | 0 |
| Creative, arts and entertainment activities | 1 | 0.0% | — | 0 |
| Activities auxiliary to financial services and insurance | 1 | 0.0% | — | 0 |
| Activities not specifically designated for the production of goods and services by private households for their own use | 1 | 0.0% | — | 0 |
| Insurance, reinsurance and pension funding, except compulsory social security | 1 | 0.0% | — | 0 |
Activities at the second level of the national economic activity classification, as Monsha'at publishes them. Source: Monsha'at, enterprises by size, economic activity and region ↗.
Districts: median home price
| District | Transactions | Median price (SAR thousand) |
|---|---|---|
| The apartment | 680 | 129 |
| Facilitation | 583 | 354 |
| Al-Lisab | 282 | 122 |
| Al-Rayyan | 265 | 395 |
| Al-Safra | 252 | 329 |
| Others | 249 | 93 |
| Al-Tawfiq | 229 | 326 |
| 33G | 211 | 120 |
| Al-Nakheel | 205 | 460 |
| Al-Rimal | 173 | 259 |
| Al-Nahdah | 170 | 387 |
| Al-Akhdir | 162 | 295 |
| Al-Jrad | 161 | 126 |
| Al-Naqib Al-Janoubi | 158 | 176 |
| Al-Rawabi | 149 | 147 |
| Al-Rehab | 134 | 484 |
| Al-Manar | 132 | 293 |
| Outside district boundaries | 114 | 174 |
| Al-Batin | 113 | 305 |
| Al-Rabiyah | 107 | 225 |
| Al-Rafiah | 104 | 259 |
| Al-Sulaimaniyah | 97 | 180 |
| Salmiya | 93 | 102 |
| Al-Basatine Al-Sharqi | 91 | 400 |
| Wasit | 87 | 166 |
| Al-Noor | 85 | 245 |
| Al-Hamr Al-Janoubi | 81 | 253 |
| Roq Al-Sharqi | 79 | 200 |
| Al-Wurud | 79 | 400 |
| Al-Khadr Wal-Waji'een | 72 | 83 |
| Dajaj | 68 | 254 |
| Al-Hazm | 62 | 509 |
| Al-Hamr Al-Shamali | 59 | 240 |
| Al-Ghadeer | 56 | 192 |
| Al-Rahab | 56 | 487 |
| Al-Zarqa | 56 | 322 |
| Al-Shemas | 54 | 77 |
| Housing | 53 | 400 |
| Al-Qaswa | 53 | 110 |
| Al-Muntazah Al-Janoubi | 51 | 90 |
| Al-Afqa | 51 | 295 |
| Al-Khabe Al-Thaniyan | 51 | 237 |
| The Western Suburbs | 49 | 202 |
| Al-Khabeeb | 48 | 298 |
| The Southern Mirdisiya | 43 | 120 |
| Al-Hadiya | 42 | 74 |
| Al-Safa | 40 | 300 |
| Al-Quraa | 38 | 116 |
| The Northern Mirdidiya | 38 | 200 |
| Qurtubah | 38 | 540 |
| Al-Nafal | 38 | 186 |
| Al-Jazirah | 36 | 562 |
| Al-Khabeer Al-Quboor | 36 | 310 |
| Al-Zaytuna | 36 | 289 |
| Al-Wasit | 36 | 161 |
| Al-Shafiq | 35 | 158 |
| The Eastern Niqu | 34 | 165 |
| Al-Salam | 33 | 220 |
| Al-Mubroka | 32 | 484 |
| Education | 31 | 385 |
| Al-Rabwah | 31 | 410 |
| The Western Park | 30 | 396 |
| The al-Qadisiya | 30 | 242 |
| Al-Hawilah | 28 | 272 |
| Al-Wahah | 27 | 90 |
| Al-Sada | 26 | 200 |
| Al-Mu'ta | 26 | 286 |
| Al-Izdihar | 26 | 269 |
| Al-Shuroq | 25 | 210 |
| Al-Khaleej | 25 | 260 |
| Al-Rabie | 24 | 283 |
| Al-Hilal | 22 | 155 |
| Al-Qawiy | 22 | 353 |
| Al-Wajyoon | 21 | 80 |
| Al-Budur | 20 | 139 |
| Al-Badr | 20 | 384 |
| Al-Wata | 19 | 70 |
| Al-Naseem | 19 | 167 |
| Al-Ghamas | 18 | 90 |
| Al-Murooj | 18 | 100 |
| Al-Rawdah | 18 | 200 |
| Al-Mu'arid | 18 | 382 |
| Post Office | 17 | 180 |
| The Post Office | 17 | 261 |
| Al-Nuzha | 17 | 100 |
| Al-Yasmin | 17 | 377 |
| The Eastern Suburb | 16 | 187 |
| Al-Jamiah | 16 | 50 |
| Al-Fayziyah | 16 | 200 |
| The Northern Suburb | 16 | 172 |
| Al Zahr | 15 | 235 |
The readings cover only districts with 15 or more residential transactions in the period (one property: land or building); prices vary with area and the type of asset.
Property transactions by type
| Category | Transactions | Value (million riyals) | Median price (SAR thousand) |
|---|---|---|---|
| The apartment | 680 | 129 | |
| Facilitation | 583 | 354 | |
| Al-Lisab | 282 | 122 | |
| Al-Rayyan | 265 | 395 | |
| Al-Safra | 252 | 329 | |
| Others | 249 | 93 | |
| Al-Tawfiq | 229 | 326 | |
| 33G | 211 | 120 | |
| Al-Nakheel | 205 | 460 | |
| Al-Rimal | 173 | 259 | |
| Al-Nahdah | 170 | 387 | |
| Al-Akhdir | 162 | 295 | |
| Al-Jrad | 161 | 126 | |
| Al-Naqib Al-Janoubi | 158 | 176 | |
| Al-Rawabi | 149 | 147 | |
| Al-Rehab | 134 | 484 | |
| Al-Manar | 132 | 293 | |
| Outside district boundaries | 114 | 174 | |
| Al-Batin | 113 | 305 | |
| Al-Rabiyah | 107 | 225 | |
| Al-Rafiah | 104 | 259 | |
| Al-Sulaimaniyah | 97 | 180 | |
| Salmiya | 93 | 102 | |
| Al-Basatine Al-Sharqi | 91 | 400 | |
| Wasit | 87 | 166 | |
| Al-Noor | 85 | 245 | |
| Al-Hamr Al-Janoubi | 81 | 253 | |
| Roq Al-Sharqi | 79 | 200 | |
| Al-Wurud | 79 | 400 | |
| Al-Khadr Wal-Waji'een | 72 | 83 | |
| Dajaj | 68 | 254 | |
| Al-Hazm | 62 | 509 | |
| Al-Hamr Al-Shamali | 59 | 240 | |
| Al-Ghadeer | 56 | 192 | |
| Al-Rahab | 56 | 487 | |
| Al-Zarqa | 56 | 322 | |
| Al-Shemas | 54 | 77 | |
| Housing | 53 | 400 | |
| Al-Qaswa | 53 | 110 | |
| Al-Muntazah Al-Janoubi | 51 | 90 | |
| Al-Afqa | 51 | 295 | |
| Al-Khabe Al-Thaniyan | 51 | 237 | |
| The Western Suburbs | 49 | 202 | |
| Al-Khabeeb | 48 | 298 | |
| The Southern Mirdisiya | 43 | 120 | |
| Al-Hadiya | 42 | 74 | |
| Al-Safa | 40 | 300 | |
| Al-Quraa | 38 | 116 | |
| The Northern Mirdidiya | 38 | 200 | |
| Qurtubah | 38 | 540 | |
| Al-Nafal | 38 | 186 | |
| Al-Jazirah | 36 | 562 | |
| Al-Khabeer Al-Quboor | 36 | 310 | |
| Al-Zaytuna | 36 | 289 | |
| Al-Wasit | 36 | 161 | |
| Al-Shafiq | 35 | 158 | |
| The Eastern Niqu | 34 | 165 | |
| Al-Salam | 33 | 220 | |
| Al-Mubroka | 32 | 484 | |
| Education | 31 | 385 | |
| Al-Rabwah | 31 | 410 | |
| The Western Park | 30 | 396 | |
| The al-Qadisiya | 30 | 242 | |
| Al-Hawilah | 28 | 272 | |
| Al-Wahah | 27 | 90 | |
| Al-Sada | 26 | 200 | |
| Al-Mu'ta | 26 | 286 | |
| Al-Izdihar | 26 | 269 | |
| Al-Shuroq | 25 | 210 | |
| Al-Khaleej | 25 | 260 | |
| Al-Rabie | 24 | 283 | |
| Al-Hilal | 22 | 155 | |
| Al-Qawiy | 22 | 353 | |
| Al-Wajyoon | 21 | 80 | |
| Al-Budur | 20 | 139 | |
| Al-Badr | 20 | 384 | |
| Al-Wata | 19 | 70 | |
| Al-Naseem | 19 | 167 | |
| Al-Ghamas | 18 | 90 | |
| Al-Murooj | 18 | 100 | |
| Al-Rawdah | 18 | 200 | |
| Al-Mu'arid | 18 | 382 | |
| Post Office | 17 | 180 | |
| The Post Office | 17 | 261 | |
| Al-Nuzha | 17 | 100 | |
| Al-Yasmin | 17 | 377 | |
| The Eastern Suburb | 16 | 187 | |
| Al-Jamiah | 16 | 50 | |
| Al-Fayziyah | 16 | 200 | |
| The Northern Suburb | 16 | 172 | |
| Al Zahr | 15 | 235 |
All sale transactions completed over six quarters; the median price is the midpoint of the recorded transactions, half of them below it. Source: Ministry of Justice, property transactions ↗.