Cities
Enterprise counts and formation rates, and property transactions and their price levels, city by city.
How to read this, taking Jeddah as the example: 106,259 enterprises are on the register, and 1,556 of them were newly registered in Q2 2026. Property transactions totalled 43,544 over 18 months, and the median single home sale was SAR 595 thousand, meaning half the sales were below it. No median is shown for a city with fewer than 300 transactions, so the figure stays statistically sound.
| City | Enterprises | New enterprises (Q2 2026) | Property sales (18 months) | Median home price (SAR thousand) |
|---|---|---|---|---|
| Riyadh | 526,376 | 3,727 | 38,625 | 740 |
| Jeddah | 106,259 | 1,556 | 43,544 | 595 |
| Makkah | 54,983 | 1,161 | 12,665 | 650 |
| Dammam | 46,226 | 684 | 8,308 | 730 |
| Al-Madinah | 40,592 | 635 | 15,122 | 500 |
| Buraidah | 32,235 | 417 | 8,760 | 237 |
| Hail | 32,050 | 400 | 7,926 | 220 |
| Jazan | 27,399 | 389 | — | — |
| Al Tayef | 27,316 | 380 | 7,507 | 425 |
| Najran | 27,046 | 537 | 3,165 | 110 |
| Al Jubail | 24,792 | 242 | 3,386 | 530 |
| Muhayil Asir | 20,915 | 512 | 976 | 190 |
| Tabuk | 19,354 | 300 | 5,542 | 400 |
| Al-Ahsa | 19,155 | 328 | 754 | 551 |
| Al Khubar | 18,975 | 317 | 7,545 | 700 |
| Hafrel Batin | 18,689 | 265 | 6,487 | 99 |
| Khamis Mushait | 13,176 | 109 | 3,921 | 580 |
| Sakaka | 12,660 | 162 | 1,874 | 115 |
| Al Kharj | 12,476 | 172 | 5,737 | 252 |
| Onaizah | 11,012 | 172 | 1,968 | 225 |
| Abha | 10,565 | 104 | 3,628 | 540 |
| Al Rass | 10,526 | 156 | 976 | 150 |
| Al Dawadmi | 9,962 | 96 | 1,647 | 100 |
| Yanbu | 8,866 | 106 | 308 | 116 |
| Al Gunfudah | 8,819 | 63 | 929 | 100 |
| Shagraa | 8,540 | 27 | 1,279 | 150 |
| Al Qateef | 7,246 | 72 | 1,879 | 660 |
| Ar'ar | 6,841 | 125 | 2,898 | 56 |
| Besha | 6,357 | 76 | 1,214 | 100 |
| Al-Baha | 5,624 | 69 | 415 | 260 |
| Al Queyah | 4,683 | 38 | 861 | 111 |
| Al Majma'a | 4,403 | 78 | 1,725 | 276 |
| Wadil Dawaser | 4,303 | 53 | 515 | 100 |
| Al Qurayyat | 3,851 | 53 | 1,291 | 160 |
| Al Khafji | 3,630 | 45 | 1,668 | 200 |
| Abu Areesh | 3,423 | 34 | 1,371 | 172 |
| Baish | 2,783 | 19 | 1,062 | 25 |
| Sabya | 2,735 | 22 | 835 | 95 |
| Al-Wajh | 2,182 | 44 | 1 | — |
| Samta | 1,906 | 19 | 325 | 242 |
| Baqaa | 1,705 | 9 | 2,636 | 34 |
| Rafha | 1,693 | 8 | 587 | 60 |
| Al-Aflaj | 1,692 | 11 | 887 | 55 |
| Mahd Al-Dhahab | 1,634 | 11 | 374 | 20 |
| Ahad Almasarha | 1,562 | 10 | 161 | — |
| Abqaiq | 1,545 | 11 | 839 | 154 |
| Ahad Rufaidah | 1,507 | 13 | 675 | 400 |
| Sharora | 1,424 | 14 | 427 | 100 |
| Tareef | 1,420 | 8 | 290 | — |
| Afeef | 1,413 | 9 | 1,535 | 10 |
| Ras Tanura | 1,375 | 21 | 153 | — |
| Al Zulfi | 1,369 | 9 | 1,644 | 130 |
| Rabehg | 1,360 | 14 | 1,151 | 225 |
| Al Neairiyah | 1,210 | 15 | 1,161 | 25 |
| Al-Majardah | 1,191 | 8 | 90 | — |
| Al Badaea | 1,176 | 6 | 1,635 | 60 |
| Al-Mithnab | 1,120 | 6 | 2,349 | 75 |
| Amluj | 1,119 | 4 | 64 | — |
| Al Ola | 1,057 | 15 | 177 | — |
| Al Bekairiyah | 1,022 | 9 | 938 | 120 |
| Al laith | 1,005 | 7 | 273 | — |
| Al-Asyah | 967 | 5 | 295 | — |
| Rumah | 913 | 2 | 639 | 205 |
| As-Sulayyil | 912 | 7 | 206 | — |
| Al Muzahmiya | 847 | 10 | 1,453 | 519 |
| Damad | 837 | 6 | 245 | — |
| Duba | 825 | 5 | 239 | — |
| Al-Jumum | 818 | 8 | 315 | 250 |
| Al-Ghazalah | 787 | 9 | 737 | 45 |
| Baljurashi | 714 | 2 | — | — |
| Dumat Al-Jandal | 707 | 5 | 644 | 30 |
| Badr | 671 | 5 | 1 | — |
| Al-Mikhwah | 643 | 4 | 353 | 60 |
| Rijal Almaa | 609 | 5 | 223 | — |
| Tathlith | 591 | 7 | — | — |
| An-Namas | 581 | 8 | 90 | — |
| Sarat Abidah | 561 | 4 | 197 | — |
| Hawtat Bani Tamim | 558 | 4 | 426 | 130 |
| Al-Khurmah | 558 | 4 | 359 | 50 |
| Dhahran Al-Janub | 557 | 5 | 116 | — |
| An-Nabhaniyah | 514 | 2 | 168 | — |
| Khulais | 513 | 4 | 704 | 190 |
| Al-Hanakiyah | 483 | 2 | 655 | 70 |
| Riyadh Al-Khabra | 456 | 7 | 1,104 | 65 |
| Tayma | 451 | 4 | 458 | 40 |
| Ranyah | 409 | 4 | 439 | 10 |
| Qilwah | 393 | 5 | 43 | — |
| Khaybar | 391 | — | 2 | — |
| Al-Aqiq | 366 | 1 | 271 | — |
| Balqarn | 341 | 1 | 157 | — |
Enterprise figures come from the Small and Medium Enterprises General Authority (Monsha'at) for Q2 2026: Monsha'at, enterprises by size, economic activity and region ↗.Read more
Completed property transactions cover 6 quarters (2025–2026) from Ministry of Justice data, with the median taken over single residential sales, land or building: Ministry of Justice, property transactions ↗. Open a larger city for its activities and districts.