Riyadh
within Riyadh Region, which has its own page with the region's full figures.
Riyadh (Riyadh Region): enterprises by sector and formation rates, property transactions and median home prices by district.
EnterprisesQ2 2026
526,376New this quarter: 3,727Operating factories2024
2,996Median home sale6 quarters
740 thousand riyals38,625 completed transactions in totalCard spending this week19 Sep
4,661 million riyalsEnterprises by activity · Q2 2026
| Activity | Enterprises | of the city's enterprises | New this quarter | Medium and large |
|---|---|---|---|---|
| Not stated | 136,317 | 25.9% | 225 | 14 |
| Construction of buildings | 55,761 | 10.6% | 561 | 1,374 |
| Warehousing and support activities for transportation | 44,092 | 8.4% | 144 | 201 |
| Rental and leasing activities | 37,708 | 7.2% | 15 | 43 |
| Retail trade, except of motor vehicles and motorcycles | 35,284 | 6.7% | 444 | 502 |
| Education | 27,989 | 5.3% | 66 | 218 |
| Land transport and transport via pipelines | 20,643 | 3.9% | 115 | 371 |
| Specialised construction activities | 17,365 | 3.3% | 199 | 567 |
| Wholesale trade, except of motor vehicles and motorcycles | 15,754 | 3.0% | 282 | 415 |
| Food and beverage service activities | 13,925 | 2.6% | 164 | 323 |
| Wholesale and retail trade; repair of motor vehicles and motorcycles | 13,380 | 2.5% | 142 | 167 |
| Manufacture of other non-metallic mineral products | 12,215 | 2.3% | 49 | 166 |
| Other personal service activities | 8,630 | 1.6% | 108 | 43 |
| Architectural and engineering activities; technical testing and analysis | 6,206 | 1.2% | 41 | 135 |
| Crop and animal production, hunting and related service activities | 5,947 | 1.1% | 51 | 503 |
| Civil engineering | 5,153 | 1.0% | 60 | 352 |
| Services to buildings and landscape activities | 4,379 | 0.8% | 41 | 553 |
| Activities of membership organisations | 4,241 | 0.8% | 14 | 1 |
| Real estate activities | 4,058 | 0.8% | 158 | 92 |
| Repair and installation of machinery and equipment | 3,975 | 0.8% | 28 | 122 |
| Manufacture of food products | 3,360 | 0.6% | 51 | 262 |
| Manufacture of wearing apparel | 3,200 | 0.6% | 26 | 33 |
| Sports, amusement and recreation activities | 2,943 | 0.6% | 24 | 29 |
| Social work activities without accommodation | 2,671 | 0.5% | 14 | 31 |
| Advertising and market research | 2,645 | 0.5% | 57 | 36 |
| Office administrative and support activities and other business support activities | 2,600 | 0.5% | 68 | 62 |
| Legal and accounting activities | 2,489 | 0.5% | 71 | 29 |
| Manufacture of fabricated metal products, except machinery and equipment | 2,475 | 0.5% | 21 | 191 |
| Computer programming, consultancy and related activities | 2,454 | 0.5% | 55 | 124 |
| Repair of computers and personal and household goods | 2,244 | 0.4% | 59 | 96 |
| Activities of head offices; management consultancy activities | 2,110 | 0.4% | 26 | 71 |
| Manufacture of furniture | 1,940 | 0.4% | 14 | 88 |
| Human health | 1,828 | 0.3% | 11 | 284 |
| Manufacture of wood and products of wood and cork, except furniture; manufacture of straw and plaiting materials | 1,539 | 0.3% | 19 | 67 |
| Manufacture of textiles | 1,422 | 0.3% | 8 | 28 |
| Manufacture of chemicals and chemical products | 1,411 | 0.3% | 9 | 93 |
| Accommodation | 1,308 | 0.2% | 44 | 72 |
| Printing and reproduction of recorded media | 1,098 | 0.2% | 3 | 15 |
| Employment activities | 786 | 0.1% | 23 | 106 |
| Financial service activities, except insurance and pension funding | 781 | 0.1% | 28 | 67 |
| Other professional, scientific and technical activities | 754 | 0.1% | 16 | 13 |
| Publishing activities | 753 | 0.1% | 29 | 36 |
| Travel agency, tour operator, reservation service and related activities | 715 | 0.1% | 15 | 20 |
| Manufacture of basic pharmaceutical products and preparations | 658 | 0.1% | 2 | 13 |
| Fishing and aquaculture | 640 | 0.1% | 1 | 3 |
| Manufacture of rubber and plastics products | 636 | 0.1% | 4 | 90 |
| Telecommunication | 586 | 0.1% | 15 | 87 |
| Postal and courier activities | 578 | 0.1% | 5 | 50 |
| Motion picture, video, television programme, sound recording and music publishing activities | 515 | 0.1% | 10 | 13 |
| Other mining and quarrying | 431 | 0.1% | 11 | 44 |
| Manufacture of basic metals | 401 | 0.1% | 3 | 52 |
| Information service activities | 399 | 0.1% | 7 | 48 |
| Manufacture of paper and paper products | 384 | 0.1% | 2 | 55 |
| Other manufacturing | 334 | 0.1% | 4 | 44 |
| Activities auxiliary to financial services and insurance | 319 | 0.1% | 2 | 48 |
| Water collection, treatment and supply | 307 | 0.1% | 2 | 12 |
| Electricity, gas, steam and air conditioning supply | 297 | 0.1% | 8 | 12 |
| Manufacture of electrical equipment | 291 | 0.1% | 1 | 50 |
| Manufacture of machinery and equipment n.e.c. | 287 | 0.1% | 1 | 33 |
| Waste collection, treatment and disposal activities; materials recovery | 275 | 0.1% | 5 | 21 |
| Mining support service activities | 234 | 0.0% | 7 | 11 |
| Air transport | 225 | 0.0% | 2 | 7 |
| Sewerage | 206 | 0.0% | 7 | 8 |
| Water transport | 186 | 0.0% | 10 | 6 |
| Security and investigation activities | 169 | 0.0% | 1 | 45 |
| Manufacture of computers and electronic and optical products | 159 | 0.0% | — | 7 |
| Scientific research and development | 152 | 0.0% | 4 | 8 |
| Forestry and logging | 128 | 0.0% | 2 | 11 |
| Manufacture of beverages | 118 | 0.0% | — | 25 |
| Creative, arts and entertainment activities | 115 | 0.0% | 3 | 2 |
| Manufacture of motor vehicles, trailers and semi-trailers | 115 | 0.0% | 1 | 10 |
| Manufacture of leather and related products | 111 | 0.0% | 2 | 3 |
| Veterinary activities | 92 | 0.0% | — | 2 |
| Mining of metal ores | 92 | 0.0% | 1 | 4 |
| Manufacture of coke and refined petroleum products | 78 | 0.0% | 1 | 8 |
| Public administration and defence; compulsory social security | 53 | 0.0% | — | 4 |
| Manufacture of other transport equipment | 52 | 0.0% | — | 4 |
| Extraction of crude petroleum and natural gas | 40 | 0.0% | 2 | 1 |
| Programming and broadcasting activities | 36 | 0.0% | 2 | 3 |
| Mining of coal and lignite | 29 | 0.0% | — | 0 |
| Libraries, archives, museums and other cultural activities | 27 | 0.0% | 1 | 0 |
| Residential care | 27 | 0.0% | — | 4 |
| Insurance, reinsurance and pension funding, except compulsory social security | 26 | 0.0% | — | 14 |
| Remediation activities and other waste management services | 14 | 0.0% | — | 1 |
| Activities of households as employers of domestic personnel | 3 | 0.0% | — | 0 |
| Activities of extraterritorial organisations and bodies | 3 | 0.0% | — | 0 |
Activities at the second level of the national economic activity classification, as Monsha'at publishes them. Source: Monsha'at, enterprises by size, economic activity and region ↗.
Districts: median home price
| District | Transactions | Median price (SAR thousand) |
|---|---|---|
| The Genadriya | 5,351 | 423 |
| Namar | 2,638 | 730 |
| Al-Rimal | 2,558 | 1,188 |
| Al-Nazim | 1,626 | 630 |
| The Good | 1,535 | 900 |
| Widest | 1,470 | 390 |
| The Nerjess | 1,061 | 1,178 |
| Badr | 869 | 570 |
| Al-Safa | 709 | 1,358 |
| Tuwaiq | 691 | 670 |
| Manafah | 679 | 450 |
| Dirab | 652 | 492 |
| Okaz | 545 | 615 |
| The Coral | 541 | 875 |
| Al-Aziziyah | 435 | 747 |
| The White House | 435 | 439 |
| East Riyadh | 351 | 380 |
| The Muyaila | 346 | 1,154 |
| Al-Yasmin | 340 | 1,208 |
| Al-Suwaidi | 327 | 840 |
| The Refinery | 327 | 640 |
| Al-Naseem | 326 | 962 |
| The Mild | 322 | 1,600 |
| Laban | 315 | 777 |
| The Alrijah | 297 | 940 |
| Others | 295 | 744 |
| The Happiness | 285 | 750 |
| Al-Shifa | 260 | 727 |
| Al-Malqa | 256 | 1,344 |
| Al-Hazm | 247 | 479 |
| Al-Badia | 243 | 900 |
| King Khalid International Airport | 231 | 687 |
| Al-Yamamah | 228 | 500 |
| Al-Olaya | 222 | 2,421 |
| Al-Arid | 203 | 1,370 |
| Laban | 197 | 700 |
| The Shamissi | 190 | 282 |
| Al-Nahdah | 187 | 1,190 |
| The Statement | 186 | 1,000 |
| Al-Munsiyah | 183 | 1,030 |
| The Ghanamia | 181 | 250 |
| Al-Sahafah | 175 | 1,691 |
| Al-Rawdah | 173 | 965 |
| Farouq | 166 | 1,680 |
| Ghabra | 153 | 470 |
| Al-'Uwad | 153 | 290 |
| Al-Malz | 145 | 2,000 |
| Al-Hair | 139 | 270 |
| Qurtubah | 139 | 1,024 |
| Al-Jaradiya | 130 | 300 |
| Al-Manar | 127 | 883 |
| The al-Qadisiya | 127 | 883 |
| Hitteen | 126 | 1,725 |
| Al-'Atiqah | 123 | 450 |
| Al-'Anadah | 121 | 650 |
| The Post Office | 113 | 417 |
| As-Sali | 112 | 1,785 |
| Al-Sulaimaniyah | 112 | 2,000 |
| Taybah | 111 | 735 |
| Ash-Shabiliyah | 109 | 950 |
| Am Salm | 107 | 200 |
| Umm Al-Hamam | 106 | 1,200 |
| Al-Rabwah | 102 | 1,484 |
| Al-Yarmouk | 101 | 1,347 |
| Jarir Marketing | 100 | 1,124 |
| Al-Fayha | 100 | 1,000 |
| Al-Salihiyah | 99 | 277 |
| Al-Rayyan | 99 | 1,750 |
| Al-Nada | 95 | 1,219 |
| Al-Diyarah | 90 | 480 |
| Al-Qirawan | 89 | 1,074 |
| Al-Murab | 87 | 1,100 |
| Al-'Arqa | 86 | 1,951 |
| Al-Nabtah | 86 | 475 |
| Al-Khalidiyah | 85 | 490 |
| The Wasam | 83 | 700 |
| Al-Mansurah | 78 | 1,402 |
| Al-Wuzarat | 77 | 970 |
| Al-Rawabi | 73 | 1,210 |
| Al-Mu'azar | 71 | 2,350 |
| Sultanah | 71 | 700 |
| Al Zahr | 71 | 740 |
| Am Al-Hamam Al-Gharbi | 68 | 2,479 |
| Al-Khaleej | 68 | 1,040 |
| Thalim | 68 | 425 |
| Al-Maghazat | 65 | 1,289 |
| Al-Marwah | 61 | 410 |
| Al-Aqiq | 59 | 1,569 |
| King Fahd | 58 | 2,000 |
| Al-Murooj | 58 | 1,294 |
| Al-Dhurumah | 57 | 627 |
| Al-Salam | 55 | 1,637 |
| Al-'Ahdhab | 54 | 1,500 |
| Al-'Ankhab | 54 | 500 |
| Shabarah | 51 | 1,130 |
| Al-Masif | 48 | 1,950 |
| Al-Hamra | 46 | 980 |
| Al-Jazirah | 45 | 1,500 |
| Al-Rabiyah | 44 | 392 |
| Sikirinah | 42 | 500 |
| Al-Nakheel | 40 | 2,425 |
| Al-Sinaiyah | 40 | 2,000 |
| Al-Faisaliyah | 38 | 788 |
| Gharnatah | 37 | 770 |
| Al-Muhammadiyah | 37 | 3,450 |
| Al-Rabie | 37 | 1,140 |
| Al-Nuzha | 35 | 1,000 |
| anyone | 35 | 725 |
| Al-Quds | 35 | 1,110 |
| Al-Andalus | 34 | 1,265 |
| Al-Izdihar | 34 | 1,324 |
| Al-Mash'ul | 34 | 2,000 |
| King Faisal | 33 | 1,460 |
| Al-Taawun | 33 | 1,591 |
| The Honor | 32 | 955 |
| Khanshleela | 31 | 925 |
| Al-Rafiah | 31 | 1,753 |
| Sudra | 30 | 1,990 |
| The Flourishing | 30 | 312 |
| Work | 29 | 1,350 |
| The Clouds | 28 | 712 |
| The Desert | 28 | 605 |
| Al-Hada | 28 | 8,436 |
| The Knights | 27 | 400 |
| Aliasha | 25 | 1,370 |
| Al-Ghadeer | 25 | 1,899 |
| Al Ola | 24 | 350 |
| Al-Nasiriyah | 24 | 615 |
| Al-Wurud | 23 | 3,606 |
| King Salman | 23 | 1,350 |
| Factories | 22 | 1,756 |
| The Dispatches | 20 | 1,875 |
| Al-Zahra | 20 | 1,728 |
| Jabra | 19 | 575 |
| Al-Nafal | 19 | 1,750 |
| Hula bin Dail | 18 | 595 |
| King Abdullah | 18 | 2,050 |
| The East | 16 | 2,178 |
| The Long | 15 | 300 |
| The Setting Sun | 15 | 1,406 |
The readings cover only districts with 15 or more residential transactions in the period (one property: land or building); prices vary with area and the type of asset.
Property transactions by type
| Category | Transactions | Value (million riyals) | Median price (SAR thousand) |
|---|---|---|---|
| The Genadriya | 5,351 | 423 | |
| Namar | 2,638 | 730 | |
| Al-Rimal | 2,558 | 1,188 | |
| Al-Nazim | 1,626 | 630 | |
| The Good | 1,535 | 900 | |
| Widest | 1,470 | 390 | |
| The Nerjess | 1,061 | 1,178 | |
| Badr | 869 | 570 | |
| Al-Safa | 709 | 1,358 | |
| Tuwaiq | 691 | 670 | |
| Manafah | 679 | 450 | |
| Dirab | 652 | 492 | |
| Okaz | 545 | 615 | |
| The Coral | 541 | 875 | |
| Al-Aziziyah | 435 | 747 | |
| The White House | 435 | 439 | |
| East Riyadh | 351 | 380 | |
| The Muyaila | 346 | 1,154 | |
| Al-Yasmin | 340 | 1,208 | |
| Al-Suwaidi | 327 | 840 | |
| The Refinery | 327 | 640 | |
| Al-Naseem | 326 | 962 | |
| The Mild | 322 | 1,600 | |
| Laban | 315 | 777 | |
| The Alrijah | 297 | 940 | |
| Others | 295 | 744 | |
| The Happiness | 285 | 750 | |
| Al-Shifa | 260 | 727 | |
| Al-Malqa | 256 | 1,344 | |
| Al-Hazm | 247 | 479 | |
| Al-Badia | 243 | 900 | |
| King Khalid International Airport | 231 | 687 | |
| Al-Yamamah | 228 | 500 | |
| Al-Olaya | 222 | 2,421 | |
| Al-Arid | 203 | 1,370 | |
| Laban | 197 | 700 | |
| The Shamissi | 190 | 282 | |
| Al-Nahdah | 187 | 1,190 | |
| The Statement | 186 | 1,000 | |
| Al-Munsiyah | 183 | 1,030 | |
| The Ghanamia | 181 | 250 | |
| Al-Sahafah | 175 | 1,691 | |
| Al-Rawdah | 173 | 965 | |
| Farouq | 166 | 1,680 | |
| Ghabra | 153 | 470 | |
| Al-'Uwad | 153 | 290 | |
| Al-Malz | 145 | 2,000 | |
| Al-Hair | 139 | 270 | |
| Qurtubah | 139 | 1,024 | |
| Al-Jaradiya | 130 | 300 | |
| Al-Manar | 127 | 883 | |
| The al-Qadisiya | 127 | 883 | |
| Hitteen | 126 | 1,725 | |
| Al-'Atiqah | 123 | 450 | |
| Al-'Anadah | 121 | 650 | |
| The Post Office | 113 | 417 | |
| As-Sali | 112 | 1,785 | |
| Al-Sulaimaniyah | 112 | 2,000 | |
| Taybah | 111 | 735 | |
| Ash-Shabiliyah | 109 | 950 | |
| Am Salm | 107 | 200 | |
| Umm Al-Hamam | 106 | 1,200 | |
| Al-Rabwah | 102 | 1,484 | |
| Al-Yarmouk | 101 | 1,347 | |
| Jarir Marketing | 100 | 1,124 | |
| Al-Fayha | 100 | 1,000 | |
| Al-Salihiyah | 99 | 277 | |
| Al-Rayyan | 99 | 1,750 | |
| Al-Nada | 95 | 1,219 | |
| Al-Diyarah | 90 | 480 | |
| Al-Qirawan | 89 | 1,074 | |
| Al-Murab | 87 | 1,100 | |
| Al-'Arqa | 86 | 1,951 | |
| Al-Nabtah | 86 | 475 | |
| Al-Khalidiyah | 85 | 490 | |
| The Wasam | 83 | 700 | |
| Al-Mansurah | 78 | 1,402 | |
| Al-Wuzarat | 77 | 970 | |
| Al-Rawabi | 73 | 1,210 | |
| Al-Mu'azar | 71 | 2,350 | |
| Sultanah | 71 | 700 | |
| Al Zahr | 71 | 740 | |
| Am Al-Hamam Al-Gharbi | 68 | 2,479 | |
| Al-Khaleej | 68 | 1,040 | |
| Thalim | 68 | 425 | |
| Al-Maghazat | 65 | 1,289 | |
| Al-Marwah | 61 | 410 | |
| Al-Aqiq | 59 | 1,569 | |
| King Fahd | 58 | 2,000 | |
| Al-Murooj | 58 | 1,294 | |
| Al-Dhurumah | 57 | 627 | |
| Al-Salam | 55 | 1,637 | |
| Al-'Ahdhab | 54 | 1,500 | |
| Al-'Ankhab | 54 | 500 | |
| Shabarah | 51 | 1,130 | |
| Al-Masif | 48 | 1,950 | |
| Al-Hamra | 46 | 980 | |
| Al-Jazirah | 45 | 1,500 | |
| Al-Rabiyah | 44 | 392 | |
| Sikirinah | 42 | 500 | |
| Al-Nakheel | 40 | 2,425 | |
| Al-Sinaiyah | 40 | 2,000 | |
| Al-Faisaliyah | 38 | 788 | |
| Gharnatah | 37 | 770 | |
| Al-Muhammadiyah | 37 | 3,450 | |
| Al-Rabie | 37 | 1,140 | |
| Al-Nuzha | 35 | 1,000 | |
| anyone | 35 | 725 | |
| Al-Quds | 35 | 1,110 | |
| Al-Andalus | 34 | 1,265 | |
| Al-Izdihar | 34 | 1,324 | |
| Al-Mash'ul | 34 | 2,000 | |
| King Faisal | 33 | 1,460 | |
| Al-Taawun | 33 | 1,591 | |
| The Honor | 32 | 955 | |
| Khanshleela | 31 | 925 | |
| Al-Rafiah | 31 | 1,753 | |
| Sudra | 30 | 1,990 | |
| The Flourishing | 30 | 312 | |
| Work | 29 | 1,350 | |
| The Clouds | 28 | 712 | |
| The Desert | 28 | 605 | |
| Al-Hada | 28 | 8,436 | |
| The Knights | 27 | 400 | |
| Aliasha | 25 | 1,370 | |
| Al-Ghadeer | 25 | 1,899 | |
| Al Ola | 24 | 350 | |
| Al-Nasiriyah | 24 | 615 | |
| Al-Wurud | 23 | 3,606 | |
| King Salman | 23 | 1,350 | |
| Factories | 22 | 1,756 | |
| The Dispatches | 20 | 1,875 | |
| Al-Zahra | 20 | 1,728 | |
| Jabra | 19 | 575 | |
| Al-Nafal | 19 | 1,750 | |
| Hula bin Dail | 18 | 595 | |
| King Abdullah | 18 | 2,050 | |
| The East | 16 | 2,178 | |
| The Long | 15 | 300 | |
| The Setting Sun | 15 | 1,406 |
All sale transactions completed over six quarters; the median price is the midpoint of the recorded transactions, half of them below it. Source: Ministry of Justice, property transactions ↗.