Dammam
within Eastern Province, which has its own page with the region's full figures.
Dammam (Eastern Region): Sector distribution of establishments, establishment rates, real estate transactions, and housing price brokers by neighborhoods.
Enterprises by activity · Q2 2026
| Activity | Enterprises | of the city's enterprises | New this quarter | Medium and large |
|---|---|---|---|---|
| Construction of buildings | 10,489 | 22.7% | 110 | 217 |
| Retail trade, except of motor vehicles and motorcycles | 6,405 | 13.9% | 99 | 65 |
| Food and beverage service activities | 3,530 | 7.6% | 55 | 60 |
| Specialised construction activities | 3,318 | 7.2% | 36 | 100 |
| Wholesale trade, except of motor vehicles and motorcycles | 3,241 | 7.0% | 69 | 66 |
| Wholesale and retail trade; repair of motor vehicles and motorcycles | 2,797 | 6.1% | 37 | 47 |
| Other personal service activities | 1,964 | 4.2% | 29 | 6 |
| Land transport and transport via pipelines | 1,328 | 2.9% | 20 | 148 |
| Not stated | 1,129 | 2.4% | 8 | 0 |
| Warehousing and support activities for transportation | 907 | 2.0% | 18 | 55 |
| Manufacture of fabricated metal products, except machinery and equipment | 694 | 1.5% | 5 | 71 |
| Civil engineering | 649 | 1.4% | 13 | 82 |
| Repair and installation of machinery and equipment | 622 | 1.3% | 3 | 48 |
| Manufacture of wearing apparel | 567 | 1.2% | 6 | 8 |
| Real estate activities | 496 | 1.1% | 27 | 7 |
| Services to buildings and landscape activities | 474 | 1.0% | 6 | 70 |
| Education | 469 | 1.0% | 11 | 32 |
| Rental and leasing activities | 462 | 1.0% | 3 | 14 |
| Manufacture of food products | 457 | 1.0% | 12 | 57 |
| Advertising and market research | 432 | 0.9% | 6 | 1 |
| Crop and animal production, hunting and related service activities | 376 | 0.8% | 13 | 13 |
| Manufacture of other non-metallic mineral products | 370 | 0.8% | 4 | 52 |
| Architectural and engineering activities; technical testing and analysis | 331 | 0.7% | 3 | 21 |
| Office administrative and support activities and other business support activities | 330 | 0.7% | 7 | 5 |
| Manufacture of furniture | 262 | 0.6% | 4 | 19 |
| Manufacture of wood and products of wood and cork, except furniture; manufacture of straw and plaiting materials | 250 | 0.5% | — | 16 |
| Repair of computers and personal and household goods | 246 | 0.5% | 4 | 0 |
| Legal and accounting activities | 228 | 0.5% | 12 | 3 |
| Human health | 218 | 0.5% | 7 | 41 |
| Manufacture of chemicals and chemical products | 218 | 0.5% | — | 40 |
| Accommodation | 170 | 0.4% | 4 | 3 |
| Sports, amusement and recreation activities | 167 | 0.4% | 7 | 2 |
| Social work activities without accommodation | 161 | 0.3% | 2 | 3 |
| Computer programming, consultancy and related activities | 148 | 0.3% | 2 | 5 |
| Manufacture of rubber and plastics products | 129 | 0.3% | 2 | 28 |
| Activities of head offices; management consultancy activities | 127 | 0.3% | 3 | 2 |
| Manufacture of basic metals | 124 | 0.3% | 1 | 42 |
| Manufacture of textiles | 121 | 0.3% | 2 | 4 |
| Fishing and aquaculture | 118 | 0.3% | 1 | 0 |
| Travel agency, tour operator, reservation service and related activities | 115 | 0.2% | 3 | 2 |
| Employment activities | 106 | 0.2% | 2 | 13 |
| Manufacture of machinery and equipment n.e.c. | 100 | 0.2% | 2 | 26 |
| Mining support service activities | 89 | 0.2% | 1 | 12 |
| Financial service activities, except insurance and pension funding | 83 | 0.2% | 3 | 12 |
| Other professional, scientific and technical activities | 77 | 0.2% | 4 | 0 |
| Manufacture of electrical equipment | 76 | 0.2% | — | 23 |
| Waste collection, treatment and disposal activities; materials recovery | 75 | 0.2% | 1 | 8 |
| Other manufacturing | 72 | 0.2% | 1 | 10 |
| Manufacture of paper and paper products | 69 | 0.1% | — | 19 |
| Printing and reproduction of recorded media | 66 | 0.1% | — | 1 |
| Other mining and quarrying | 65 | 0.1% | 2 | 8 |
| Water collection, treatment and supply | 62 | 0.1% | 1 | 3 |
| Postal and courier activities | 52 | 0.1% | — | 3 |
| Publishing activities | 49 | 0.1% | 1 | 1 |
| Water transport | 44 | 0.1% | 1 | 4 |
| Electricity, gas, steam and air conditioning supply | 42 | 0.1% | 1 | 1 |
| Telecommunication | 38 | 0.1% | 2 | 3 |
| Sewerage | 36 | 0.1% | — | 2 |
| Manufacture of computers and electronic and optical products | 35 | 0.1% | — | 4 |
| Motion picture, video, television programme, sound recording and music publishing activities | 29 | 0.1% | 1 | 0 |
| Security and investigation activities | 29 | 0.1% | — | 9 |
| Information service activities | 26 | 0.1% | — | 1 |
| Manufacture of coke and refined petroleum products | 26 | 0.1% | 1 | 7 |
| Activities auxiliary to financial services and insurance | 25 | 0.1% | 1 | 2 |
| Manufacture of motor vehicles, trailers and semi-trailers | 24 | 0.1% | — | 9 |
| Extraction of crude petroleum and natural gas | 23 | 0.0% | — | 4 |
| Air transport | 17 | 0.0% | — | 0 |
| Manufacture of beverages | 17 | 0.0% | — | 6 |
| Manufacture of basic pharmaceutical products and preparations | 17 | 0.0% | 1 | 2 |
| Veterinary activities | 16 | 0.0% | — | 0 |
| Activities of membership organisations | 14 | 0.0% | — | 0 |
| Forestry and logging | 14 | 0.0% | 1 | 0 |
| Mining of metal ores | 14 | 0.0% | 3 | 1 |
| Creative, arts and entertainment activities | 12 | 0.0% | — | 0 |
| Manufacture of other transport equipment | 12 | 0.0% | — | 5 |
| Scientific research and development | 10 | 0.0% | — | 0 |
| Public administration and defence; compulsory social security | 7 | 0.0% | — | 0 |
| Libraries, archives, museums and other cultural activities | 4 | 0.0% | — | 0 |
| Insurance, reinsurance and pension funding, except compulsory social security | 4 | 0.0% | — | 1 |
| Remediation activities and other waste management services | 3 | 0.0% | — | 0 |
| Manufacture of leather and related products | 3 | 0.0% | — | 0 |
| Programming and broadcasting activities | 2 | 0.0% | — | 0 |
| Mining of coal and lignite | 2 | 0.0% | — | 0 |
| Residential care | 1 | 0.0% | — | 0 |
Activities at the second level of the national economic activity classification, as Monsha'at publishes them. Source: Monsha'at, enterprises by size, economic activity and region ↗.
Districts: median home price
| District | Transactions | Median price (SAR thousand) |
|---|---|---|
| Al-Shulah | 985 | 1,001 |
| Southern housing | 596 | 657 |
| The sword | 587 | 970 |
| Al-Noor | 386 | 351 |
| Taybah | 356 | 1,174 |
| Housing | 268 | 250 |
| Al-Nada | 251 | 819 |
| Badr | 251 | 700 |
| Al-Manar | 223 | 1,000 |
| West of Dammam | 185 | 1,529 |
| The eastern beach | 170 | 1,000 |
| Al-Zuhur | 161 | 437 |
| Al-Badiyah | 135 | 495 |
| Others | 134 | 582 |
| Telecommunication | 124 | 769 |
| The herd | 115 | 660 |
| anyone | 114 | 655 |
| Al-Khaleej | 109 | 300 |
| The graduates | 106 | 600 |
| Al-Faisaliyah | 103 | 1,210 |
| The second industrial | 98 | 1,729 |
| The workers' city | 97 | 580 |
| Al-Jawharah | 97 | 669 |
| Al-Rawdah | 89 | 378 |
| Gharnatah | 88 | 595 |
| The desolate | 86 | 500 |
| The al-Qunoud | 72 | 620 |
| Al-Fayha | 69 | 396 |
| The al-Qadisiya | 68 | 380 |
| Al-Muntazah | 62 | 710 |
| The palaces | 61 | 780 |
| The Arab | 56 | 1,000 |
| The al-Mazrou'iyah | 45 | 830 |
| Al-Nakheel | 42 | 500 |
| Al-Muntazah | 42 | 1,850 |
| The palaces of Al-Hasa | 40 | 650 |
| The al-Hisam | 40 | 1,359 |
| Dammam southern housing | 40 | 634 |
| Al-Firdaws | 40 | 430 |
| Al-Safa | 39 | 650 |
| Al-Athir | 36 | 1,312 |
| Al-Qazaz | 36 | 400 |
| Al-Rabie | 36 | 236 |
| Al-Marikbat | 34 | 1,980 |
| Al-Dawsar | 31 | 449 |
| Al-Wahah | 30 | 1,697 |
| Al-Nuzha | 28 | 1,137 |
| Al-Aziziyah | 28 | 790 |
| Al-Tabishi | 27 | 950 |
| Al-Jalwiyah | 27 | 960 |
| Al-Jamiah | 27 | 750 |
| Al-Nurs | 25 | 900 |
| Al-Dhabab | 25 | 845 |
| Al-Suq | 25 | 700 |
| Al-Khalidiyah Al-Shamaliyah | 25 | 370 |
| Al-Nahdah | 24 | 1,469 |
| Al-Nasiriyah | 23 | 490 |
| Al-Amir Muhammad Bin Saud | 22 | 750 |
| Al-Muhammadiyah | 20 | 825 |
| Al-Rabwah | 19 | 670 |
| Al-Badi'ah | 19 | 900 |
| Al-Khalidiyah Al-Janubiyah | 18 | 750 |
| Al-Dawhah Al-Janubiyah | 17 | 2,175 |
| Al-Rayyan | 16 | 1,422 |
| Ban Khaldun | 16 | 615 |
| Al-Hamra | 15 | 1,200 |
| Qasr Al-Khalij | 15 | 1,674 |
The readings cover only districts with 15 or more residential transactions in the period (one property: land or building); prices vary with area and the type of asset.
Property transactions by type
| Category | Transactions | Value (million riyals) | Median price (SAR thousand) |
|---|---|---|---|
| Al-Shulah | 985 | 1,001 | |
| Southern housing | 596 | 657 | |
| The sword | 587 | 970 | |
| Al-Noor | 386 | 351 | |
| Taybah | 356 | 1,174 | |
| Housing | 268 | 250 | |
| Al-Nada | 251 | 819 | |
| Badr | 251 | 700 | |
| Al-Manar | 223 | 1,000 | |
| West of Dammam | 185 | 1,529 | |
| The eastern beach | 170 | 1,000 | |
| Al-Zuhur | 161 | 437 | |
| Al-Badiyah | 135 | 495 | |
| Others | 134 | 582 | |
| Telecommunication | 124 | 769 | |
| The herd | 115 | 660 | |
| anyone | 114 | 655 | |
| Al-Khaleej | 109 | 300 | |
| The graduates | 106 | 600 | |
| Al-Faisaliyah | 103 | 1,210 | |
| The second industrial | 98 | 1,729 | |
| The workers' city | 97 | 580 | |
| Al-Jawharah | 97 | 669 | |
| Al-Rawdah | 89 | 378 | |
| Gharnatah | 88 | 595 | |
| The desolate | 86 | 500 | |
| The al-Qunoud | 72 | 620 | |
| Al-Fayha | 69 | 396 | |
| The al-Qadisiya | 68 | 380 | |
| Al-Muntazah | 62 | 710 | |
| The palaces | 61 | 780 | |
| The Arab | 56 | 1,000 | |
| The al-Mazrou'iyah | 45 | 830 | |
| Al-Nakheel | 42 | 500 | |
| Al-Muntazah | 42 | 1,850 | |
| The palaces of Al-Hasa | 40 | 650 | |
| The al-Hisam | 40 | 1,359 | |
| Dammam southern housing | 40 | 634 | |
| Al-Firdaws | 40 | 430 | |
| Al-Safa | 39 | 650 | |
| Al-Athir | 36 | 1,312 | |
| Al-Qazaz | 36 | 400 | |
| Al-Rabie | 36 | 236 | |
| Al-Marikbat | 34 | 1,980 | |
| Al-Dawsar | 31 | 449 | |
| Al-Wahah | 30 | 1,697 | |
| Al-Nuzha | 28 | 1,137 | |
| Al-Aziziyah | 28 | 790 | |
| Al-Tabishi | 27 | 950 | |
| Al-Jalwiyah | 27 | 960 | |
| Al-Jamiah | 27 | 750 | |
| Al-Nurs | 25 | 900 | |
| Al-Dhabab | 25 | 845 | |
| Al-Suq | 25 | 700 | |
| Al-Khalidiyah Al-Shamaliyah | 25 | 370 | |
| Al-Nahdah | 24 | 1,469 | |
| Al-Nasiriyah | 23 | 490 | |
| Al-Amir Muhammad Bin Saud | 22 | 750 | |
| Al-Muhammadiyah | 20 | 825 | |
| Al-Rabwah | 19 | 670 | |
| Al-Badi'ah | 19 | 900 | |
| Al-Khalidiyah Al-Janubiyah | 18 | 750 | |
| Al-Dawhah Al-Janubiyah | 17 | 2,175 | |
| Al-Rayyan | 16 | 1,422 | |
| Ban Khaldun | 16 | 615 | |
| Al-Hamra | 15 | 1,200 | |
| Qasr Al-Khalij | 15 | 1,674 |
All sale transactions completed over six quarters; the median price is the midpoint of the recorded transactions, half of them below it. Source: Ministry of Justice, property transactions ↗.