Manufacturing
How the sector's enterprises perform: revenue, operating expenses, employee compensation, operating surplus and where they sit geographically, from the official data.
Activities inside the sector · 2024
The 2024 financial figures (SAR billion) come from the structural business statistics survey published by GASTAT, covering enterprises of every size.Read more
Worked example: enterprises in «Manufacture of coke and refined petroleum products» had operating revenue of SAR 699.9 billion, made up of SAR 452.8 billion of operating expenses and SAR 16.6 billion of employee compensation, leaving an operating surplus of SAR 230.6 billion, which is 33% of operating revenue.
What the terms mean: Operating revenue Total sales and income earned from the main activity. Operating expenses Operating costs, including rent and intermediate purchases. Employee compensation Wages, salaries and benefits in cash and in kind. Operating surplus What is left of operating income before depreciation, interest, zakat and tax, with its share of revenue below it. It is a measure of operating efficiency, not net profit.
Activities with operating revenue of SAR 100 million or more are listed. Source: GASTAT, structural business statistics bulletins for 2024 ↗.
| Economic activity | Operating revenuebillion riyals | Operating expensesbillion riyals | Employee compensationbillion riyals | Operating surplusbillion riyals |
|---|---|---|---|---|
| Manufacture of coke and refined petroleum products | 699.9 | 452.8 | 16.6 | 230.633% |
| Manufacture of chemicals and chemical products | 398.0 | 231.8 | 31.8 | 134.434% |
| Manufacture of food products | 142.4 | 69.6 | 21.7 | 51.136% |
| Manufacture of dairy products | 30.8 | 18.6 | 5.1 | 7.123% |
| Manufacture of vegetable and animal oils and fats | 29.4 | 15.0 | 3.2 | 11.138% |
| Manufacture of bakery productsIncludes: Bakeries and the making of bread, pastries and cakes | 27.1 | 11.2 | 4.1 | 11.843% |
| Processing and preserving of meat | 20.8 | 8.3 | 4.3 | 8.239% |
| Processing and preserving of fruit and vegetables | 11.7 | 5.4 | 1.1 | 5.244% |
| Manufacture of cocoa, chocolate and sugar confectionery | 7.5 | 3.7 | 1.0 | 2.838% |
| Manufacture of prepared animal feeds | 5.0 | 2.3 | 1.0 | 1.734% |
| Manufacture of other food products n.e.c. | 3.7 | 1.8 | 0.6 | 1.335% |
| Manufacture of sugar | 2.8 | 1.4 | 0.6 | 0.931% |
| Processing and preserving of fish, crustaceans and molluscs | 1.7 | 0.9 | 0.3 | 0.528% |
| Manufacture of grain mill products | 1.0 | 0.5 | 0.2 | 0.331% |
| Manufacture of prepared meals and dishes | 0.6 | 0.3 | 0.1 | 0.238% |
| Manufacture of macaroni, noodles and similar products | 0.1 | 0.1 | 0.0 | 0.029% |
| Manufacture of other non-metallic mineral products | 77.3 | 42.4 | 9.5 | 25.433% |
| Manufacture of articles of concrete, cement and plaster | 29.6 | 16.7 | 3.1 | 9.733% |
| Manufacture of cement, lime and plaster | 23.4 | 12.7 | 2.9 | 7.833% |
| Manufacture of glass and glass products | 16.6 | 9.2 | 2.1 | 5.432% |
| Manufacture of clay building materials | 2.7 | 1.4 | 0.5 | 0.830% |
| Cutting, shaping and finishing of stone | 1.6 | 0.7 | 0.3 | 0.637% |
| Manufacture of refractory products | 1.5 | 0.8 | 0.3 | 0.429% |
| Manufacture of other non-metallic mineral products n.e.c. | 1.4 | 0.6 | 0.2 | 0.536% |
| Manufacture of other porcelain and ceramic products | 0.5 | 0.2 | 0.1 | 0.235% |
| Manufacture of basic metals | 61.6 | 36.6 | 7.4 | 17.629% |
| Manufacture of basic iron and steel | 40.6 | 23.9 | 4.6 | 12.130% |
| Manufacture of basic precious and other non-ferrous metals | 10.0 | 6.1 | 1.4 | 2.525% |
| Casting of non-ferrous metals | 6.0 | 3.5 | 0.9 | 1.627% |
| Casting of iron and steel | 4.9 | 3.0 | 0.5 | 1.428% |
| Manufacture of fabricated metal products (except machinery and equipment) | 48.2 | 22.3 | 6.8 | 19.040% |
| Manufacture of structural metal products | 32.2 | 14.7 | 4.3 | 13.241% |
| Treatment and coating of metals; machining | 5.9 | 2.9 | 0.9 | 2.135% |
| Manufacture of other fabricated metal products n.e.c. | 5.6 | 2.5 | 0.8 | 2.341% |
| Forging, pressing, stamping and roll-forming of metal | 1.9 | 1.0 | 0.4 | 0.526% |
| Manufacture of tanks, reservoirs and containers of metal | 1.9 | 0.8 | 0.3 | 0.840% |
| Manufacture of cutlery, hand tools and general hardware | 0.5 | 0.2 | 0.1 | 0.236% |
| Manufacture of steam generators | 0.1 | 0.1 | 0.0 | 0.024% |
| Manufacture of electrical equipment | 36.5 | 19.4 | 4.6 | 12.634% |
| Manufacture of electric motors, generators, transformers and distribution apparatus | 16.2 | 8.6 | 1.7 | 6.037% |
| Manufacture of other electronic and electric wires and cables | 13.6 | 7.4 | 1.6 | 4.634% |
| Manufacture of wiring devices | 2.2 | 1.1 | 0.4 | 0.731% |
| Manufacture of electric lighting equipment | 1.7 | 0.9 | 0.4 | 0.425% |
| Manufacture of domestic appliances | 1.6 | 0.8 | 0.3 | 0.531% |
| Manufacture of other electrical equipment | 0.6 | 0.3 | 0.1 | 0.232% |
| Manufacture of fibre optic cables | 0.3 | 0.2 | 0.0 | 0.135% |
| Manufacture of batteries and accumulators | 0.2 | 0.1 | 0.0 | 0.135% |
| Manufacture of rubber and plastics products | 35.8 | 17.3 | 2.5 | 16.045% |
| Manufacture of plastics products | 34.2 | 16.3 | 2.3 | 15.646% |
| Manufacture of rubber tyres and tubes; retreading of tyres | 1.0 | 0.6 | 0.1 | 0.328% |
| Manufacture of other rubber products | 0.6 | 0.4 | 0.1 | 0.124% |
| Manufacture of paper and paper products | 26.2 | 9.9 | 2.5 | 13.853% |
| Manufacture of pulp, paper and paperboard | 19.2 | 7.4 | 1.7 | 10.253% |
| Manufacture of other articles of paper and paperboard | 3.5 | 1.3 | 0.4 | 1.954% |
| Manufacture of corrugated paper and paperboard containers | 3.4 | 1.3 | 0.4 | 1.750% |
| Manufacture of furniture | 23.8 | 10.9 | 4.0 | 8.837% |
| Repair, maintenance and installation of machinery and equipment | 22.6 | 8.4 | 4.2 | 9.944% |
| Repair of machinery | 9.3 | 3.3 | 1.6 | 4.447% |
| Repair of electrical equipment | 4.5 | 1.6 | 0.7 | 2.249% |
| Repair of transport equipment, except motor vehicles | 2.8 | 1.1 | 0.7 | 1.036% |
| Repair of fabricated metal products | 2.3 | 0.9 | 0.5 | 0.837% |
| Installation of industrial machinery and equipment | 2.0 | 0.9 | 0.4 | 0.737% |
| Repair of electronic and optical equipment | 1.4 | 0.5 | 0.3 | 0.642% |
| Repair of other equipment | 0.3 | 0.1 | 0.1 | 0.139% |
| Manufacture of beverages | 19.2 | 10.2 | 2.4 | 6.534% |
| Manufacture of machinery and equipment n.e.c. | 18.1 | 9.5 | 3.9 | 4.826% |
| Manufacture of other general-purpose machinery | 6.9 | 3.4 | 1.8 | 1.724% |
| Manufacture of engines and turbines | 4.2 | 2.5 | 0.5 | 1.330% |
| Manufacture of other pumps, compressors, taps and valves | 3.8 | 2.0 | 1.0 | 0.820% |
| Manufacture of lifting and handling equipment | 0.8 | 0.5 | 0.2 | 0.227% |
| Manufacture of fluid power equipment | 0.8 | 0.4 | 0.1 | 0.340% |
| Manufacture of ovens, furnaces and furnace burners | 0.4 | 0.3 | 0.0 | 0.124% |
| Manufacture of machinery for mining, quarrying and construction | 0.3 | 0.1 | 0.1 | 0.140% |
| Manufacture of other special-purpose machinery | 0.3 | 0.1 | 0.0 | 0.148% |
| Manufacture of agricultural and forestry machinery | 0.2 | 0.1 | 0.0 | 0.026% |
| Manufacture of textiles | 17.9 | 7.1 | 2.1 | 8.749% |
| Manufacture of carpets and rugs | 5.7 | 2.1 | 0.6 | 3.154% |
| Manufacture of made-up textile articles, except apparel | 3.6 | 1.2 | 0.5 | 1.953% |
| Preparation and spinning of textile fibres | 3.2 | 1.2 | 0.3 | 1.753% |
| Weaving of textiles | 3.0 | 1.6 | 0.4 | 1.032% |
| Manufacture of other textiles n.e.c. | 1.0 | 0.5 | 0.2 | 0.440% |
| Manufacture of cordage, rope, twine and netting | 0.7 | 0.2 | 0.1 | 0.455% |
| Finishing of textiles | 0.4 | 0.1 | 0.1 | 0.249% |
| Manufacture of knitted and crocheted fabrics | 0.2 | 0.1 | 0.0 | 0.151% |
| Manufacture of wearing apparel | 17.8 | 7.0 | 3.1 | 7.743% |
| Manufacture of wood and products of wood and cork | 11.7 | 5.4 | 1.7 | 4.640% |
| Manufacture of builders' carpentry and joinery | 9.6 | 4.6 | 1.2 | 3.839% |
| Sawmilling and planing of wood | 0.9 | 0.3 | 0.2 | 0.441% |
| Manufacture of veneer sheets and wood-based panels | 0.7 | 0.3 | 0.1 | 0.339% |
| Manufacture of wooden containers | 0.3 | 0.1 | 0.1 | 0.135% |
| Manufacture of other products of wood; articles of cork, straw and plaiting materials | 0.3 | 0.1 | 0.1 | 0.145% |
| Printing and reproduction of recorded media | 11.7 | 6.0 | 1.4 | 4.337% |
| Printing | 11.4 | 5.9 | 1.3 | 4.136% |
| Reproduction of recorded media | 0.2 | 0.1 | 0.0 | 0.143% |
| Manufacture of basic pharmaceutical products and preparations | 10.1 | 6.0 | 1.7 | 2.323% |
| Manufacture of motor vehicles and vehicles | 8.7 | 3.8 | 1.4 | 3.439% |
| Manufacture of bodies for motor vehicles; manufacture of trailers and semi-trailers | 7.4 | 3.4 | 1.2 | 2.939% |
| Manufacture of motor vehicles | 0.7 | 0.2 | 0.1 | 0.346% |
| Manufacture of parts and accessories for motor vehicles | 0.6 | 0.2 | 0.1 | 0.241% |
| Other manufacturing | 8.0 | 3.6 | 1.5 | 2.937% |
| Other manufacturing n.e.c. | 4.2 | 2.1 | 0.8 | 1.331% |
| Manufacture of jewellery and related articles | 2.5 | 0.9 | 0.5 | 1.143% |
| Manufacture of medical and dental instruments and supplies | 1.1 | 0.4 | 0.2 | 0.542% |
| Manufacture of other transport equipment | 4.8 | 2.3 | 0.8 | 1.735% |
| Manufacture of computers and electronic and optical products | 1.9 | 1.0 | 0.5 | 0.420% |
| Manufacture of electronic components and boards | 1.4 | 0.8 | 0.4 | 0.215% |
| Manufacture of consumer electronics | 0.1 | 0.0 | 0.0 | 0.026% |
| Manufacture of irradiation, electromedical and electrotherapeutic equipment | 0.1 | 0.0 | 0.0 | 0.036% |
| Manufacture of leather and related products | 1.1 | 0.5 | 0.1 | 0.542% |
| Tanning and dressing of leather; dressing and dyeing of fur | 0.9 | 0.4 | 0.1 | 0.441% |
| Manufacture of luggage, handbags and saddlery | 0.2 | 0.1 | 0.0 | 0.143% |
By enterprise size · 2024
| Size | Revenue (SAR billion) | Pay as a share of revenue | Surplus as a share of revenue |
|---|---|---|---|
| Micro | 42.0 | 15% | 52% |
| Small | 54.9 | 19% | 40% |
| Medium | 235.9 | 12% | 37% |
| Large | 1,370.2 | 6% | 33% |
Large-enterprise data: operating revenue and operating surplus are taken from the published bulletins; expenses and employee compensation are derived by subtracting the micro, small and medium figures from the sector total. Source: GASTAT, SME statistics ↗; GASTAT, structural business survey ↗.
Workers and Saudi share · Q1 2026
Saudis as a share of the sector's workers
Workers currently insured at enterprises in this sector. Source: GASTAT, social insurance contributors by sector ↗.
Sector workers by region · Q1 2026
| Region | Workers | Share |
|---|---|---|
| Riyadh | 651,132 | 43.4% |
| Eastern Province | 322,102 | 21.5% |
| Makkah | 272,074 | 18.1% |
| Al-Qassim | 71,441 | 4.8% |
| Al-Madinah | 51,845 | 3.5% |
| Aseer | 38,933 | 2.6% |
| Jazan | 22,754 | 1.5% |
| Najran | 21,967 | 1.5% |
| Hail | 15,517 | 1.0% |
| Tabuk | 14,779 | 1.0% |
| Al-Jouf | 7,170 | 0.5% |
| Northern Borders | 5,552 | 0.4% |
| Al-Baha | 4,876 | 0.3% |
Workforce figures are assigned administratively to the enterprise's registered head office. Source: GASTAT, workers by administrative region and economic activity ↗.
Bank credit to the sector
Source: Saudi Central Bank, bank credit by sector ↗.
Revenue and surplus, year by year
| Year | Revenue (SAR billion) | Surplus as a share of revenue | SME share |
|---|---|---|---|
| 2024 | 1,702.9 | 34% | 20% |
| 2023 | 1,587.2 | 36% | 20% |
| 2022 | 1,416.8 | 36% | 19% |
| 2021 | 1,103.7 | 36% | 22% |
| 2020 | 871.8 | 33% | 23% |
| 2019 | 990.9 | 32% | 23% |
Operating surplus: what is left after operating expenses and employee compensation are taken from total revenue, before depreciation, financing costs, zakat and tax. It is the operating return, and is not net profit. Source: GASTAT, structural business survey ↗.
Revenue month by month
The operating revenue index (2021 = 100). Bankruptcy filings over the last 12 months: 30. Source:: GASTAT, short-term business indicators ↗.
Merchandise exports
Source: GASTAT, international trade statistics ↗.
Real GDP
The sector's share of GDP in Q2 2026: 18.1%, and year-on-year growth: -3.0%. At constant prices. Source: GASTAT, national accounts ↗.
Foreign investment licences
| Year | New licences |
|---|---|
| 2023 | 588 |
| 2022 | 9,178 |
| 2021 | 1,759 |
| 2020 | 118 |
| 2019 | 100 |
| 2018 | 66 |
| 2017 | 32 |
Source: Ministry of Investment (Invest Saudi) ↗.
Cumulative foreign direct investment stock in the sector: 277.2 billion riyals at the end of 2024, with inflows during the year of 35.1 billion riyals. Source: GASTAT, foreign direct investment stock ↗.